<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Roundtree &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/author/grant-roundtree/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Tue, 14 Apr 2026 19:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Grant Roundtree &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More Than an Athlete: Angel Reese and the New Face of Black Femininity</title>
		<link>https://hunewsservice.com/variety/entertainment/more-than-an-athlete-angel-reese-and-the-new-face-of-black-femininity/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 19:05:43 +0000</pubDate>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[WNBA]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23704</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/04/86718341007-afp-2240842415-480x480.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/04/86718341007-afp-2240842415-480x480.webp 480w, https://hunewsservice.com/wp-content/uploads/2026/04/86718341007-afp-2240842415-150x150.webp 150w" sizes="(max-width: 480px) 100vw, 480px" />From her dominance in college basketball to her emergence on the professional stage, Angel Reese built her reputation on production, presence and poise under pressure.&#160; After leading the Louisiana State University Tigers women&#8217;s basketball team to a national championship in 2023 and becoming one of the most visible figures in the sport, Reese carried that momentum into the WNBA. Her transition to the professional level has not diminished her spotlight, but instead expanded it. Angel Reese currently leads all WNBA players with more than 5 million Instagram followers, the highest in the league, underscoring her growing visibility and influence beyond]]></description>
		
		
		
			</item>
		<item>
		<title>The Cost of Vulnerability: How Sports Media Navigates Pain, Profit and Responsibility</title>
		<link>https://hunewsservice.com/variety/entertainment/the-cost-of-vulnerability-how-sports-media-navigates-pain-profit-and-responsibility/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 16:31:07 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Black athletes]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Storytelling]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23700</guid>

					<description><![CDATA[<img width="480" height="342" src="https://hunewsservice.com/wp-content/uploads/2026/04/Grant-Final-Capstone-Piece-480x342.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" />When Naomi Osaka stepped away from the French Open in 2021, the moment quickly outgrew the boundaries of sport. What began as a personal decision rooted in mental health became a global media event, replayed across television broadcasts, dissected on talk shows and clipped into second-long videos that circulated widely on social media.&#160; Her vulnerability opened the door for broader conversations about athletes’ mental well-being. It also revealed how quickly deeply personal moments can be transformed into widely consumed content. Over the past decade, mental health has shifted from a largely private matter in sports to a central narrative thread.]]></description>
		
		
		
			</item>
		<item>
		<title>From Doubt to Dominance: Elliot Cadeau’s Championship Redemption at Michigan</title>
		<link>https://hunewsservice.com/uncategorized/from-doubt-to-dominance-elliot-cadeaus-championship-redemption-at-michigan/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:25:21 +0000</pubDate>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elliot Cadeau]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[National Championship]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23652</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/04/3N4A0839-1-480x480.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Elliot Cadeau" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/04/3N4A0839-1-480x480.webp 480w, https://hunewsservice.com/wp-content/uploads/2026/04/3N4A0839-1-150x150.webp 150w" sizes="(max-width: 480px) 100vw, 480px" />Elliot Cadeau stood on the ladder in Indianapolis, scissors in hand, cutting down the final strands of the net after leading the University of Michigan to its first national championship since 1989 with a 69–63 win over the UConn Huskies men&#8217;s basketball. Teammates celebrated, cameras flashed, and history was written. But for Cadeau, the moment felt quieter than it looked. Just a year earlier, this stage was not guaranteed. His confidence was not automatic. Even his own beliefs had to be rebuilt. “I was down on myself,” Cadeau said after the win, reflecting on the doubts that followed him in]]></description>
		
		
		
			</item>
		<item>
		<title>Final Mile, Federal Law: Supreme Court Weighs Who Counts as an Interstate Worker</title>
		<link>https://hunewsservice.com/news/final-mile-federal-law-supreme-court-weighs-who-counts-as-an-interstate-worker/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 12:48:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[delivery drivers]]></category>
		<category><![CDATA[Federal Arbitration Act]]></category>
		<category><![CDATA[interstate commerce]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23495</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/03/image-4-480x480.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/03/image-4-480x480.jpeg 480w, https://hunewsservice.com/wp-content/uploads/2026/03/image-4-150x150.jpeg 150w" sizes="(max-width: 480px) 100vw, 480px" />Inside the Supreme Court of the United States, a case that began with delivery drivers and bread shipments quickly grew into a landmark debate about work, commerce and the modern economy. At the center of the argument is a deceptively simple question: Who qualifies as a transportation worker engaged in interstate commerce?&#160; The answer could determine whether thousands of delivery drivers across the country can take their employers to court or be forced into private arbitration. The dispute stems from delivery drivers who transport goods from distribution centers to retail stores. They do not cross state lines themselves, but the]]></description>
		
		
		
			</item>
		<item>
		<title>What to Know Before Wednesday’s Supreme Court Hearing in Flowers Foods Inc. v. Brock</title>
		<link>https://hunewsservice.com/news/what-to-know-before-wednesdays-supreme-court-hearing-in-flowers-foods-inc-v-brock/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[law]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23325</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/03/3c07b236b5aa27e9ddcee7e2fc24e268-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/03/3c07b236b5aa27e9ddcee7e2fc24e268-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2026/03/3c07b236b5aa27e9ddcee7e2fc24e268-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />WASHINGTON (HUNS) — The Supreme Court will hear arguments Wednesday in Flowers Foods Inc. v. Brock, a case that could determine whether local delivery drivers are exempt from mandatory arbitration under the Federal Arbitration Act (FAA). The dispute centers on whether delivery drivers who transport goods entirely within one state qualify as transportation workers “engaged in interstate commerce,” a category that Congress excluded from the Federal Aviation Administration (FAA) when it passed the law in 1925. Respondent Angelo Brock worked as a delivery driver for Flowers Foods, distributing baked goods from a warehouse to local retailers. Although the goods had]]></description>
		
		
		
			</item>
		<item>
		<title>Howard Men’s Basketball Earns First March Madness Win in Program History</title>
		<link>https://hunewsservice.com/news/howard-mens-basketball-earns-first-march-madness-win-in-program-history/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 03:45:00 +0000</pubDate>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[UMBC]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23360</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/03/Screenshot-2026-03-17-233323-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/03/Screenshot-2026-03-17-233323-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2026/03/Screenshot-2026-03-17-233323-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />The Howard Bison men&#8217;s basketball made history Tuesday night, defeating the UMBC Retrievers men&#8217;s basketball 86–83 in the First Four to secure the program’s first-ever NCAA Tournament victory. Howard controlled the game from the start, leading 49–41 at halftime and holding the advantage for nearly the entire contest.&#160; The Bison led for 93% of the game and built a second-half lead as large as 14 points, but UMBC refused to go away, cutting the deficit to a single possession in the closing seconds. The Retrievers had a chance to tie the game at the buzzer, but a contested 3-point attempt]]></description>
		
		
		
			</item>
		<item>
		<title>Let the Madness Begin: Upsets, Contenders and Bold Predictions for the 2026 NCAA Tournament</title>
		<link>https://hunewsservice.com/sports/let-the-madness-begin-upsets-contenders-and-bold-predictions-for-the-2026-ncaa-tournament/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 02:03:44 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cinderalla]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23337</guid>

					<description><![CDATA[<img width="480" height="432" src="https://hunewsservice.com/wp-content/uploads/2026/03/Screenshot-2026-03-16-220025-480x432.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" />WASHINGTON (HUNS) — As the bracket for the NCAA Division I Men’s Basketball Tournament is set, fans across the country are once again trying to predict the unpredictable. March Madness has long built its reputation on chaos, where powerhouse programs can fall early and lesser-known teams can make deep runs. This year’s tournament features strong No. 1 seeds, experienced mid-major teams and several intriguing first-round matchups that could quickly bust brackets. Here are several bold predictions and storylines to watch as the 2026 tournament gets underway. Must-See Matchup: VCU vs. North Carolina One of the most intriguing first-round matchups features]]></description>
		
		
		
			</item>
		<item>
		<title>Atlanta Hawks’ ‘Magic City Night’ Controversy Sparks Debate Over Culture, Morality and NBA Hypocrisy</title>
		<link>https://hunewsservice.com/variety/entertainment/atlanta-hawks-magic-city-night-controversy-sparks-debate-over-culture-morality-and-nba-hypocrisy/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 00:34:00 +0000</pubDate>
				<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Magic City Monday]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA commissioner Adam Silver]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[strip club]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23240</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/03/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbW1qcmp5YmgwMDAxM2I2cGFlY3lmZ3h6-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtbWpxenBmMDAwMHkyN3A5MWV2d2d4MTQ-scaled-1-480x480.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/03/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbW1qcmp5YmgwMDAxM2I2cGFlY3lmZ3h6-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtbWpxenBmMDAwMHkyN3A5MWV2d2d4MTQ-scaled-1-480x480.webp 480w, https://hunewsservice.com/wp-content/uploads/2026/03/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbW1qcmp5YmgwMDAxM2I2cGFlY3lmZ3h6-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtbWpxenBmMDAwMHkyN3A5MWV2d2d4MTQ-scaled-1-150x150.webp 150w" sizes="(max-width: 480px) 100vw, 480px" />WASHINGTON (HUNS) — A planned promotion by the Atlanta Hawks celebrating the famed Atlanta strip club Magic City quickly escalated into a league-wide debate over culture, gender politics and the NBA’s public image. The Hawks had planned to host a themed “Magic City Monday” during this week’s game against the Orlando Magic, celebrating an adult entertainment venue widely regarded as one of the most influential nightlife institutions in Atlanta. The event will still include themed food such as Magic City’s famous lemon pepper wings and a halftime performance by T.I. at State Farm Arena. But the NBA ultimately canceled the]]></description>
		
		
		
			</item>
		<item>
		<title>Black Stories, Short Leashes: Why Black-Led TV Shows Are Canceled Too Soon</title>
		<link>https://hunewsservice.com/variety/entertainment/black-stories-short-leashes-why-black-led-tv-shows-are-canceled-too-soon/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 16:55:23 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Black Films]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23214</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2026/03/bestblack-tv-1617745112.avif" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" />WASHINGTON (HUNS) — Black-led TV shows continue to face shorter lifespans than their white-led counterparts, raising long-standing concerns about equity in funding, marketing and support within the entertainment industry. Despite public diversity and inclusion commitments from studios, networks and streaming platforms, many Black-led series featuring Black actors in leading roles and Black-centered shows focused on Black experiences are shelved before they have time to build an audience. Industry data and media analysis indicate Black-led series often receive fewer episodes, smaller marketing budgets and quicker cancellation decisions, even as streaming platforms expand their content libraries. This pattern of early cancellations fuels]]></description>
		
		
		
			</item>
		<item>
		<title>Howard Students Push to Restore NCAA Baseball Team</title>
		<link>https://hunewsservice.com/sports/howard-students-push-to-restore-ncaa-baseball-team/</link>
		
		<dc:creator><![CDATA[Grant Roundtree]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 18:00:44 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[meac]]></category>
		<category><![CDATA[ncaa]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23208</guid>

					<description><![CDATA[<img width="480" height="465" src="https://hunewsservice.com/wp-content/uploads/2026/03/Screenshot-2026-03-13-12.51.42-PM-480x465.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" />Howard Baseball Club fights to return to the NCAA as students and alumni push for recognition, support and school pride.]]></description>
		
		
		
			</item>
	</channel>
</rss>
