<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jailyn Anderson &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/author/jailyn-anderson/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 03:41:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Jailyn Anderson &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Black Brands In Presidential Politics</title>
		<link>https://hunewsservice.com/multimedia/video/black-brands-in-presidential-politics-2/</link>
		
		<dc:creator><![CDATA[Jailyn Anderson]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 21:13:08 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Jailyn Anderson]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/black-brands-in-presidential-politics-2/</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-104.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-104.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-104-300x169.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Issues in Election 2016 In 2008 and 2012, African Americans voted in the presidential race in record numbers. With candidates now using social media to connect with younger voters, the importance of black brands in politics was center stage during a panel at Howard University. Howard University News Service&#39;s Jailyn Anderson reports. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Black Brands In Presidential Politics</title>
		<link>https://hunewsservice.com/multimedia/video/black-brands-in-presidential-politics/</link>
		
		<dc:creator><![CDATA[Jailyn Anderson]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 21:07:59 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Howard University News Service]]></category>
		<category><![CDATA[Jailyn Anderson]]></category>
		<category><![CDATA[Veterans Day]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/black-brands-in-presidential-politics/</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-103.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-103.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-103-300x169.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Issues in Election 2016 In 2008 and 2012, African Americans voted in the presidential race in record numbers. With candidates now using social media to connect with younger voters, the importance of black brands in politics was center stage during a panel at Howard University. Jailyn Anderson reports. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Defining Immigration in the 2016 Election</title>
		<link>https://hunewsservice.com/multimedia/video/defining-immigration-in-the-2016-election/</link>
		
		<dc:creator><![CDATA[Jailyn Anderson]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 15:22:52 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ailyn Anderson]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/defining-immigration-in-the-2016-election/</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-94.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-94.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-94-300x169.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Issues in Election 2016 &#160; With the 2016 presidential election season underway, many voters have countlessly heard the immigration reform arguments from candidates in both parties. But who will these reforms affect the most? Howard University News Service reporter Jailyn Anderson takes a closer look. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Veterans Appreciation Day</title>
		<link>https://hunewsservice.com/multimedia/video/veterans-appreciation-day/</link>
		
		<dc:creator><![CDATA[Jailyn Anderson]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 10:39:17 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Howard University News Service]]></category>
		<category><![CDATA[Jailyn Anderson]]></category>
		<category><![CDATA[Veterans Day]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/veterans-appreciation-day/</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-34.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-34.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-34-300x200.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Free Services, Housing Offered at Convention Center Event Photo Courtesy:&#160; Jailyn Anderson &#160; Veterans in the Washington D.C. area are being catered to in honor of Veterans Day. Free food and haircuts were just a few of the services offered at a special event at the Washington Convention Center sponsored by the D.C. Housing Authority.&#160; As part of Howard University&#39;s Homelessness Initiative, the Office of the Dean of the Chapel also took part by coordinating Howard students, faculty, and staff as volunteers.&#160; Howard University News Service reporter Jailyn Anderson reports. &#160; &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
