<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quam Odunsi &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/author/quam-odunsi/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Wed, 02 Apr 2025 04:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Quam Odunsi &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Behind the Lens: Highlighting the Shaw Howard Community</title>
		<link>https://hunewsservice.com/multimedia/behind-the-lens-highlighting-the-shaw-howard-community/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 17:40:06 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15173</guid>

					<description><![CDATA[<img width="383" height="480" src="https://hunewsservice.com/wp-content/uploads/2023/02/Quam3.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/02/Quam3.jpg 1634w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-239x300.jpg 239w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-817x1024.jpg 817w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-768x963.jpg 768w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-1226x1536.jpg 1226w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-822x1030.jpg 822w, https://hunewsservice.com/wp-content/uploads/2023/02/Quam3-1320x1654.jpg 1320w" sizes="(max-width: 383px) 100vw, 383px" />Coming to Howard, I was moved by the notion of exploring the city and knowing it like the back of my hand. Due to COVID and the increase in workload as the years went by, that dream was short-lived. Fast forward to my final semester, where I have somehow managed to fit in 8 courses, but it is still my easiest semester to date. I plan to spend my newly discovered leisure time doing what I dreamed of doing my first few years of university, to learn the city. The difference is now, I have got my camera to accompany]]></description>
		
		
		
			</item>
		<item>
		<title>Creating His Own Canvas: Introducing Digital Creative Saidou Sosseh</title>
		<link>https://hunewsservice.com/variety/entertainment/arts/creating-his-own-canvas-introducing-digital-creative-saidou-sosseh/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 17:51:04 +0000</pubDate>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Black artists]]></category>
		<category><![CDATA[Digital Creatives]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Saidou Sosseh]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15025</guid>

					<description><![CDATA[<img width="480" height="265" src="https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-scaled.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-scaled.jpg 2560w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-300x166.jpg 300w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-1024x565.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-768x424.jpg 768w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-1536x848.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-2048x1130.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-394x217.jpg 394w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-822x454.jpg 822w, https://hunewsservice.com/wp-content/uploads/2023/01/QUam-feature-1320x728.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />The power of media can be used as a tool for discovery and entertainment. Yet many who want to share their work must compete with millions of others seeking to do the same. One aspiring artist wants to break the mode with his digital creations. NewsVision reporter Quam Odunsi spoke with Maryland-based digital creator Saidou Sosseh.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;We the People&#8221; Marks the Theme of This Year&#8217;s White House Holiday Decorations</title>
		<link>https://hunewsservice.com/news/national/we-the-people-marks-the-theme-of-this-years-white-house-holiday-decorations/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 17:54:56 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holiday Decorations]]></category>
		<category><![CDATA[National Christmas]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[We the People]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15008</guid>

					<description><![CDATA[<img width="480" height="272" src="https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM.png 3435w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-300x170.png 300w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-1024x580.png 1024w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-768x435.png 768w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-1536x869.png 1536w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-2048x1159.png 2048w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-822x465.png 822w, https://hunewsservice.com/wp-content/uploads/2022/12/Screen-Shot-2022-12-19-at-12.48.30-PM-1320x747.png 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Quam Odunsi, NewsVision reporter The holiday season is in full swing and there’s no place that says “Happy Holidays” like the White House. This year’s holiday theme is, “We the People.” The East Wing of the White House is beautifully decorated to honor American traditions, members of the military, children and nature: all elements representing what First Lady Jill Biden calls, the soul of our nation. NewsVision reporter Quam Odunsi attended the unveiling of the decorations.]]></description>
		
		
		
			</item>
		<item>
		<title>Mental Health &#038; Healing</title>
		<link>https://hunewsservice.com/variety/health/mental-health/mental-health-healing/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Sat, 19 Nov 2022 22:46:31 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[NewsVision]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=14792</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a.jpg 1600w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-300x169.jpg 300w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-1024x576.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-768x432.jpg 768w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-1536x864.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-822x462.jpg 822w, https://hunewsservice.com/wp-content/uploads/2022/10/hypatia-h_d9db27e75306cc2abcfdab3f3377ab35-h_7734ebfa939d317255ea39aa4eb56a3a-1320x743.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Quam Odunsi, NewsVision reporter &#160; An estimated 615 million around the world people live with a mental health condition, and more than 20% of Americans. In the Black Community, addressing these disparities is challenging, but help is available. NewsVision reporter Quam Odunsi examines the issue.]]></description>
		
		
		
			</item>
		<item>
		<title>Capturing Election Day In Pictures</title>
		<link>https://hunewsservice.com/multimedia/video/capturing-election-day-in-pictures/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 04:48:47 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Midterm Elections 2022]]></category>
		<category><![CDATA[Midterms]]></category>
		<category><![CDATA[voting in DC]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=14651</guid>

					<description><![CDATA[<img width="480" height="267" src="https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg.png 2542w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-300x167.png 300w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-1024x569.png 1024w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-768x427.png 768w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-1536x853.png 1536w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-2048x1138.png 2048w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-822x457.png 822w, https://hunewsservice.com/wp-content/uploads/2022/11/quam-pkg-1320x733.png 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Quam Odunsi, NewsVision &#160; As we wrap up this historic election, we take one last look at voting around the nation&#8217;s capital. From Ward One to Ward Wight.. Election day is a chance to let your voice be heard. NewsVision reporter Quam Odunsi spent the day capturing some of the special moments of democracy in action. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Midterm Election 2022 Preview: What&#8217;s At Stake</title>
		<link>https://hunewsservice.com/politics/midterm-election-2022-preview-whats-at-stake/</link>
		
		<dc:creator><![CDATA[Quam Odunsi]]></dc:creator>
		<pubDate>Fri, 04 Nov 2022 01:12:33 +0000</pubDate>
				<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2022 Midterms]]></category>
		<category><![CDATA[Aquil Starks Jr]]></category>
		<category><![CDATA[Ashleigh Lewis]]></category>
		<category><![CDATA[DC Vote]]></category>
		<category><![CDATA[DC Voters]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Ianna Fenton]]></category>
		<category><![CDATA[Kendall Lanier]]></category>
		<category><![CDATA[Mia Westley]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[Milexa Cardona]]></category>
		<category><![CDATA[muriel bowser]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[President Biden]]></category>
		<category><![CDATA[Quam Odunsi]]></category>
		<category><![CDATA[Raphael Warnock]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=14379</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453.jpg 2061w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-300x169.jpg 300w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-1024x576.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-768x432.jpg 768w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-1536x865.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-2048x1153.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-822x463.jpg 822w, https://hunewsservice.com/wp-content/uploads/2022/11/hypatia-h_647e64b581211992694d035e5b99ec86-h_19b6e70245bd28e50e07e7099e9a4453-1320x743.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By the Fall 2022 Capstone NewsVision Class The 2022 Midterm Elections are just days away and there&#8217;s much at stake on the national and local levels. Howard University broadcast capstone journalism students take a closer look at the races and issues that matter to you. Be sure to tune in on Election Day for more coverage and on HUNewsService.com where Howard University collegiate journalists will have complete coverage on key races in the District and across the nation.]]></description>
		
		
		
			</item>
	</channel>
</rss>
