<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African-American &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/african-american/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 04:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>African-American &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>African-American Voter Turnout</title>
		<link>https://hunewsservice.com/elections/election-2018/african-american-voter-turnout/</link>
		
		<dc:creator><![CDATA[Brittany Hunt]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 21:56:39 +0000</pubDate>
				<category><![CDATA[Election 2018]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Voter Turnout]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=7220</guid>

					<description><![CDATA[<img width="480" height="291" src="https://hunewsservice.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-06-at-11.32.46-PM.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-06-at-11.32.46-PM.png 793w, https://hunewsservice.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-06-at-11.32.46-PM-300x182.png 300w, https://hunewsservice.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-06-at-11.32.46-PM-768x465.png 768w" sizes="(max-width: 480px) 100vw, 480px" />With this year&#8217;s midterm elections, lots of people are talking about why voting maters. Howard University News Service&#8217;s Brittany Hunt has more on how African-Americans are utilizing their right to vote.]]></description>
		
		
		
			</item>
		<item>
		<title>Many Still Nervous After Failed Repeal of Obamacare</title>
		<link>https://hunewsservice.com/news/many-still-nervous-after-failed-repeal-of-obamacare/</link>
		
		<dc:creator><![CDATA[Rushawn Walters]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 11:41:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Demorat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Karen Bass]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rushawn Walters]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/many-still-nervous-after-failed-repeal-of-obamacare/</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-300.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-300-300x200.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Health Care African-American families, one of the big beneficiaries of Obamacare, were pleased that the Republican bill to kill the health care plan failed, but they are now nervous that Republicans and Donald Trump are planning to renew their efforts. WASHINGTON &#8211; With President Donald Trump and Republican lawmakers signaling that they may make another attempt to repeal the Affordable Care Act, commonly called Obamacare, supporters of the landmark healthcare legislation have had little time to enjoy the earlier failure of the GOP bill. &#8220;We dodged a major bullet, but there&#8217;s quite a lot to be worried about,&#8221; said Marjorie]]></description>
		
		
		
			</item>
		<item>
		<title>Black Churches Being Pushed Out of Nation’s Capital</title>
		<link>https://hunewsservice.com/news/black-churches-being-pushed-out-of-nations-capital/</link>
		
		<dc:creator><![CDATA[Courtney Davis]]></dc:creator>
		<pubDate>Mon, 17 Oct 2016 22:07:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[churches]]></category>
		<category><![CDATA[Courtney Davis]]></category>
		<category><![CDATA[Edward E. Doxen]]></category>
		<category><![CDATA[Frank Wiggins]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[Metropolitan Baptist Church]]></category>
		<category><![CDATA[Paul London]]></category>
		<category><![CDATA[Phyllis Davis]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<category><![CDATA[Stacey Smith]]></category>
		<category><![CDATA[Word of God Baptist Church]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/black-churches-being-pushed-out-of-nations-capital/</guid>

					<description><![CDATA[Gentrification in Washington, D.C. Residential only parking signs like these are pushing African-American churches out of the District of Columbia, city officials and churches say. &#160; WASHINGTON &#8212; Long-standing African-American churches are disappearing from the nation&#8217;s capital one at a time, like victims in an Agatha Christie murder mystery, the culprit &#8211; residential only parking. &#160;As the city&#8217;s new, mostly white residents push for special neighborhood parking, they are inadvertently forcing churches out of the District of Columbia, city officials and church members said. On K Street in Washington&#8217;s southeast neighborhood, two churches have been demolished since August. In their]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Lacking Diverse Teaching Corps</title>
		<link>https://hunewsservice.com/multimedia/video/u-s-lacking-diverse-teaching-corps/</link>
		
		<dc:creator><![CDATA[Jasmine Turner]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 15:45:45 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Jasmine Turner]]></category>
		<category><![CDATA[Teachers]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/u-s-lacking-diverse-teaching-corps/</guid>

					<description><![CDATA[Not Enough Teachers of Color Today, minority students make up more than half of the American student body. Minorities have become the majority. With student enrollment becoming increasingly more diverse, are teachers reflecting this change? Howard University News Service&#8217;s Jasmine Turner reports. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Keeping up with Kim</title>
		<link>https://hunewsservice.com/multimedia/video/keeping-up-with-kim/</link>
		
		<dc:creator><![CDATA[Jasmine Turner]]></dc:creator>
		<pubDate>Fri, 11 Dec 2015 17:24:10 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Jasmine Turner]]></category>
		<category><![CDATA[Shihyun Kim]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/keeping-up-with-kim/</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-70.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-70.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-70-150x150.jpg 150w, https://hunewsservice.com/wp-content/uploads/2018/09/image-70-300x300.jpg 300w, https://hunewsservice.com/wp-content/uploads/2018/09/image-70-100x100.jpg 100w" sizes="(max-width: 480px) 100vw, 480px" />Howard University Student Redifines Diversity Historically black colleges and universities (HBCUs) traditionally have student bodies that are at least 90% African American.&#160; As the U.S. becomes more diverse, HBCUs are following suit.&#160; Howard University News Service reporter Jasmine Turner has the story of a Howard student who stands out in more ways than one. &#160; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>New National Museum Allows African-Americans to Trace Roots</title>
		<link>https://hunewsservice.com/news/new-national-museum-allows-african-americans-to-trace-roots-2/</link>
		
		<dc:creator><![CDATA[Erika R. Whitehead]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 16:26:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Erika R. Whitehead]]></category>
		<category><![CDATA[Freedmen's Bureau]]></category>
		<category><![CDATA[Freedmen's Bureau Project]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<category><![CDATA[Sheri Camp]]></category>
		<category><![CDATA[Thom Reed]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/new-national-museum-allows-african-americans-to-trace-roots-2/</guid>

					<description><![CDATA[<img width="480" height="368" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-66.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-66.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-66-300x230.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />The Freedmen&#8217;s Bureau Project provides access to former slave records Thom Reed, senior marketing manager at FamilySearch International, addresses an audience about the launch of the Freedmen&#39;s Bureau Project. Photo credit: google.com/images WASHINGTON &#8212; Thom Reed sits in front of a computer day after day in Salt Lake City, Utah, researching name after name of former slaves, names that date back to just before the 13th Amendment that ended slavery. It is a late weekday evening, and Reed is drowsy as he flicks through each name, searching for a glimmer of where his ancestors may have come from, as well]]></description>
		
		
		
			</item>
		<item>
		<title>New National Museum Allows African-Americans to Trace Roots</title>
		<link>https://hunewsservice.com/news/new-national-museum-allows-african-americans-to-trace-roots/</link>
		
		<dc:creator><![CDATA[Erika R. Whitehead]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 15:55:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Erika R. Whitehead]]></category>
		<category><![CDATA[Freedmen's Bureau]]></category>
		<category><![CDATA[Freedmen's Bureau Project]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Sheri Camp]]></category>
		<category><![CDATA[Thom Reed]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/new-national-museum-allows-african-americans-to-trace-roots/</guid>

					<description><![CDATA[<img width="480" height="368" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-65.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-65.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-65-300x230.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />The Freedmen&#8217;s Bureau Project gives access to millions of records. Thom Reed, senior marketing manager at FamilySearch International, speaks to an audience about the launch of the Freedmen&#39;s Bureau Project. Photo credit:google.com/images WASHINGTON &#8212; Thom Reed sits in front of a computer day after day in Salt Lake City, Utah, researching name after name of former slaves, names that date back to just before the 13th Amendment that ended slavery. It is a late weekday evening, and Reed is drowsy as he flicks through each name, searching for a glimmer of where his ancestors may have come from, as well]]></description>
		
		
		
			</item>
	</channel>
</rss>
