<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black students &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/black-students/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Tue, 04 Nov 2025 03:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Black students &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Color of Education: A DC Junior High School Centers On Its Mission</title>
		<link>https://hunewsservice.com/news/the-color-of-education-a-dc-junior-high-school-centers-on-its-mission/</link>
		
		<dc:creator><![CDATA[Jada White]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 03:32:53 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Black students]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DC Public Schools]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=22079</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/11/Kid-at-desk-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/11/Kid-at-desk-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/11/Kid-at-desk-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />he latest DC comprehensive assessment tests show students made huge post-pandemic gains in English Language Arts and Math proficiency. That’s great news for the District&#8217;s 100,000 students who attend 250 DC public schools. However, despite these improvements, many Black students are still lagging behind their counterparts. NewsVision reporter Jada White visited a local junior high school that isn&#8217;t letting statistics influence its mission.]]></description>
		
		
		
			</item>
		<item>
		<title>High School Graduation Rates Dip in DC: Trend or Temporary Setback?</title>
		<link>https://hunewsservice.com/news/high-school-graduation-rates-dip-in-dc-trend-or-temporary-setback/</link>
		
		<dc:creator><![CDATA[Taylor Thibodaux]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 04:55:35 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Black students]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[drop outs]]></category>
		<category><![CDATA[high school graduation]]></category>
		<category><![CDATA[Latino students]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=9212</guid>

					<description><![CDATA[<img width="480" height="475" src="https://hunewsservice.com/wp-content/uploads/2019/11/dropout.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2019/11/dropout.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2019/11/dropout-300x297.jpg 300w, https://hunewsservice.com/wp-content/uploads/2019/11/dropout-768x760.jpg 768w, https://hunewsservice.com/wp-content/uploads/2019/11/dropout-108x108.jpg 108w, https://hunewsservice.com/wp-content/uploads/2019/11/dropout-822x813.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />&#160; Schools in the nation&#8217;s capital have seen a decrease in graduation rates. According to DC Public Schools, in 2017, students of color&#8211; namely Latino and Black students&#8211; were most affected. HU News Service reporter Taylor Thibodaux takes a closer look at the issue, and meets one student who&#8217;s beating the odds.]]></description>
		
		
		
			</item>
		<item>
		<title>Being White at an HBCU</title>
		<link>https://hunewsservice.com/uncategorized/being-white-at-an-hbcu/</link>
		
		<dc:creator><![CDATA[Mignon Hemsley]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 12:08:05 +0000</pubDate>
				<category><![CDATA[Black students]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Mignon Hemsley]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[White students]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/being-white-at-an-hbcu/</guid>

					<description><![CDATA[<img width="480" height="284" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-521.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-521.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-521-300x178.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Students Tell Their Story &#160; &#160; &#160; Howard University, an Historically Black College and University (HBCU), has recently experienced a higher percentage of white students. Mignon Hemsley explores the question as to how it feels to be white and attend an HBCU. &#160; &#160; &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
