<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Tue, 30 Sep 2025 22:20:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Community &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Momma’s Safe Haven: Community Mindfulness in Uncertain Times</title>
		<link>https://hunewsservice.com/features/mommas-safe-haven-community-mindfulness-in-uncertain-times/</link>
		
		<dc:creator><![CDATA[Jennifer Thomas]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 22:20:46 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[DC Youth]]></category>
		<category><![CDATA[Mommas Safe Haven]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21700</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/09/Mommas-Safe-Haven-Large-480x480.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/09/Mommas-Safe-Haven-Large-480x480.jpeg 480w, https://hunewsservice.com/wp-content/uploads/2025/09/Mommas-Safe-Haven-Large-150x150.jpeg 150w" sizes="(max-width: 480px) 100vw, 480px" />Crimes involving Black youth in the nation&#8217;s capital are often in the headlines. While figures from the Council for Court Excellence show that Black teens made up 94% of youth subjected to police stops and searches in the District in 2022, nearly half of those justice-involved youth also have a history of neglect. Enter Momma&#8217;s Safe Haven, a nonprofit that is helping to fill the gap. NewsVision reporter Reinah McNeil has more on the woman behind the mission and the challenges to keep it moving forward.]]></description>
		
		
		
			</item>
		<item>
		<title>Goodbye Negril: Popular Jamaican Eatery To Leave Howard University Site</title>
		<link>https://hunewsservice.com/features/goodbye-negril-popular-jamaican-eatery-to-leave-howard-university-site/</link>
		
		<dc:creator><![CDATA[Kiara Hurst]]></dc:creator>
		<pubDate>Fri, 02 May 2025 17:04:29 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ward 1]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[black owned restaurants]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21302</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/05/goodbye-negril-popular-jamaican-eatery-to-leave-howard-university-site-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/05/goodbye-negril-popular-jamaican-eatery-to-leave-howard-university-site-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/05/goodbye-negril-popular-jamaican-eatery-to-leave-howard-university-site-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />The Howard University community is saying goodbye to a longtime favorite. Negril Jamaican Eatery will close its doors on May 23rd after more than 30 years of serving the area. The popular eatery is a well-known staple for students and longtime residents, and its closure is bittersweet for the owners as well. NewsVision reporter Kiara Hurst has more on the reason behind the closing and what&#8217;s next for the popular restaurant.]]></description>
		
		
		
			</item>
		<item>
		<title>We Fight As We Heal</title>
		<link>https://hunewsservice.com/multimedia/we-fight-as-we-heal/</link>
		
		<dc:creator><![CDATA[Mackenzie Williams]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 12:52:05 +0000</pubDate>
				<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Black Mothers]]></category>
		<category><![CDATA[crime and justice]]></category>
		<category><![CDATA[justice system]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=20981</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2025/04/we-fight-as-we-heal-mothers-against-police-brutality-meet-in-the-nations-capital-to-demand-change.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/04/we-fight-as-we-heal-mothers-against-police-brutality-meet-in-the-nations-capital-to-demand-change.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/04/we-fight-as-we-heal-mothers-against-police-brutality-meet-in-the-nations-capital-to-demand-change-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2025/04/we-fight-as-we-heal-mothers-against-police-brutality-meet-in-the-nations-capital-to-demand-change-60x45.jpg 60w" sizes="(max-width: 480px) 100vw, 480px" />Mothers Against Police Brutality Meet In the Nation&#8217;s Capital To Demand Change Police brutality remains a pressing issue, especially with the dismantling of the Civil Rights division in the department of justice. Mothers who have lost their loved ones to police violence are uniting to fight for change. NewsVision Reporter McKenzie Williams has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>D.C. Peace Academy: Changing Lives, Healing Trauma</title>
		<link>https://hunewsservice.com/uncategorized/dc-peace-academy-changing-lives-healing-trauma/</link>
		
		<dc:creator><![CDATA[Christion Billy]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 00:54:01 +0000</pubDate>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Criminal Justice]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[DC Peace Academy]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=20770</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2025/04/dc-peace-academy-changing-lives-healing-trauma.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/04/dc-peace-academy-changing-lives-healing-trauma.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/04/dc-peace-academy-changing-lives-healing-trauma-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2025/04/dc-peace-academy-changing-lives-healing-trauma-60x45.jpg 60w" sizes="(max-width: 480px) 100vw, 480px" />Peace for D.C. is a nonprofit organization whose mission is to accelerate efforts to reduce shootings, homicides, and heal trauma within the city. One of the organization’s programs, D.C. Peace Academy, is training community leaders in conflict resolution and de-escalation, aiming to build a safer, more united city. NewsVision reporter, Kai Blair, takes us inside southeast to see the program’s impact first hand.]]></description>
		
		
		
			</item>
		<item>
		<title>District Motherhued is Helping DC Area Mothers Through Support and Sisterhood</title>
		<link>https://hunewsservice.com/features/district-motherhued-is-helping-dc-area-mothers-through-support-and-sisterhood/</link>
		
		<dc:creator><![CDATA[Kayla Farris]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 15:38:09 +0000</pubDate>
				<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Black Women Empowerment]]></category>
		<category><![CDATA[Black Women's Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[District Motherhued]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[mental health]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=20753</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/04/district-motherhued-is-helping-dc-area-mothers-through-support-and-sisterhood-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/04/district-motherhued-is-helping-dc-area-mothers-through-support-and-sisterhood-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/04/district-motherhued-is-helping-dc-area-mothers-through-support-and-sisterhood-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />According to the Centers for Disease Control, each year there are more than 80% of pregnancy-related deaths in the U.S. Black women are three times more likely to die than their white counterparts, and have more long-lasting mental health concerns like postpartum depression. A Washington, DC area organization is trying to change those statistics with Black moms, while creating support and sisterhood. NewsVision reporter Kayla Farris takes a closer look at District Motherhued.]]></description>
		
		
		
			</item>
		<item>
		<title>DC Co-op &#8220;ReDelicious&#8221; Is Redefining Food for Thought</title>
		<link>https://hunewsservice.com/features/dc-co-op-redelicious-is-redefining-food-for-thought/</link>
		
		<dc:creator><![CDATA[Amya Henry]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 03:17:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Food insecurity]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[ReDelicious DC]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18495</guid>

					<description><![CDATA[<img width="480" height="269" src="https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM.png 1426w, https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM-300x168.png 300w, https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM-1024x574.png 1024w, https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM-768x431.png 768w, https://hunewsservice.com/wp-content/uploads/2024/11/Screen-Shot-2024-04-22-at-11.59.07-PM-822x461.png 822w" sizes="(max-width: 480px) 100vw, 480px" />By Amya Henry, NewsVision reporter A Washington, DC Co-op is redefining and literally repurposing the idea of leftovers. Re-delicious DC picks up food from farmer’s markets that would go to waste and re-distributes it; but that’s not all. The group has a unique spin to the phrase, food for thought. NewsVision’s Amya Henry has the scoop.]]></description>
		
		
		
			</item>
		<item>
		<title>Howard celebrates 30 years of alternative spring break service</title>
		<link>https://hunewsservice.com/news/state-local/howard-celebrates-30-years-of-asb-service/</link>
		
		<dc:creator><![CDATA[Kareema Bangura]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 01:00:37 +0000</pubDate>
				<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Alternative Spring Break]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Howard University News Service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Spring Break]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=16894</guid>

					<description><![CDATA[<img width="480" height="351" src="https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415.jpg 1027w, https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415-300x220.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415-1024x750.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415-768x562.jpg 768w, https://hunewsservice.com/wp-content/uploads/2024/03/IMG_6415-822x602.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />By Kareema Bangura Since 1994, Howard University Alternative Spring Break (HUASB) has offered service-learning opportunities in communities from Washington, D.C., to New Orleans.&#160; This year, celebrating 30 years of service, HUASB sent participating students across 20 states to complete youth empowerment and community engagement service activities over spring break with the support of the Andrew Rankin Memorial Chapel. .“In our 30th year of service, we are excited to announce that more than 1,400 students have committed to serve this spring break,” said Tyrah Lacy, co-executive student director for HUASB,  during the Call to Chapel on Feb. 25.“This is HUASB at]]></description>
		
		
		
			</item>
		<item>
		<title>Where To Now? Housing Gap Creates Housing Crisis for Many College Students</title>
		<link>https://hunewsservice.com/multimedia/video/where-to-now-housing-gap-creates-housing-crisis-for-many-college-students/</link>
		
		<dc:creator><![CDATA[Zoe Warner]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 17:03:53 +0000</pubDate>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[black community]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DC Housing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Zoe Warner]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=16061</guid>

					<description><![CDATA[<img width="480" height="267" src="https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story.png 3274w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-300x167.png 300w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-1024x569.png 1024w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-768x426.png 768w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-1536x853.png 1536w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-2048x1137.png 2048w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-822x456.png 822w, https://hunewsservice.com/wp-content/uploads/2023/10/Housing-story-1320x733.png 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Zoe Warner, NewsVision reporter &#160; The nation&#8217;s capital is home to historic monuments, the halls of Congress and the White House. But the D.C. metro area also has the dubious distinction as having one of the widest housing gaps in the country. That gap is being felt by college students in need of housing. NewsVision reporter Zoe Warner has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>New President Ben Vinson III Spreads Light Across Howard University</title>
		<link>https://hunewsservice.com/variety/education/new-president-ben-vinson-iii-spreads-light-across-howard-university/</link>
		
		<dc:creator><![CDATA[Madison Pina]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 01:22:03 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[HBCUs]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15865</guid>

					<description><![CDATA[<img width="480" height="269" src="https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-scaled.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-scaled.jpg 2560w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-300x168.jpg 300w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-1024x574.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-768x430.jpg 768w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-1536x860.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-2048x1147.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-822x460.jpg 822w, https://hunewsservice.com/wp-content/uploads/2023/09/CONVOCATIONCover-1320x739.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />&#160; By Madison Pina Howard University News Service Unity and service were two ideas that Howard University&#8217;s 18th president, Ben Vinson III, focused on during his speech on Friday at the 156th opening convocation, which welcomes and celebrates students, faculty, staff, alumni and visitors. All 1,500 seats of Cramton Auditorium were filled, as the new president spoke of his excitement and ability to move Howard forward. Vinson explained how Howard is essential to our people and our country. The shared community of the university allows Howard to serve those around it, he said. “I believe our collective mission is to]]></description>
		
		
		
			</item>
		<item>
		<title>Bridging the Gap of Home Ownership in the DC Metropolitan Area</title>
		<link>https://hunewsservice.com/multimedia/video/bridging-the-gap-of-home-ownership-in-the-dc-metropolitan-area/</link>
		
		<dc:creator><![CDATA[Jennifer Thomas]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 12:56:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[black community]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[NewsVision]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15502</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b.jpg 2500w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-300x200.jpg 300w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-1024x683.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-768x512.jpg 768w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-1536x1024.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-2048x1366.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-822x548.jpg 822w, https://hunewsservice.com/wp-content/uploads/2023/04/hypatia-h_677fc808cd33c6e035f0389dce126b18-h_5a797e91ecc28f18495fc76dab57006b-1320x880.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Braxton Babb, NewsVision Reporter A 2021 study showed there are 9.2 million more homeowners than the decade prior. However, these home ownership rates are significantly divided by race. Black prospective homeowners are more likely to be first time buyers who are faced with various obstacles leading to a widened homeownership gap. NewsVision reporter Braxton Babb has advice on what prospective homebuyers can do to help bridge the gap.]]></description>
		
		
		
			</item>
	</channel>
</rss>
