<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>district of columbia &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/district-of-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Wed, 26 Mar 2025 03:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>district of columbia &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The People Behind the Ballots:  Poll Workers in DC’s Ward 1 Share Their Stories</title>
		<link>https://hunewsservice.com/news/state-local/washington-d-c/ward-1/the-people-behind-the-ballots-poll-workers-in-dcs-ward-1-share-their-stories/</link>
		
		<dc:creator><![CDATA[Devon Mooring]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 00:25:49 +0000</pubDate>
				<category><![CDATA[Behind the Ballot 2024]]></category>
		<category><![CDATA[Election 2024]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Voting Matters 2024]]></category>
		<category><![CDATA[Ward 1]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[poll workers]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18161</guid>

					<description><![CDATA[<img width="480" height="359" src="https://hunewsservice.com/wp-content/uploads/2024/11/IMG_9995.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/11/IMG_9995.jpg 700w, https://hunewsservice.com/wp-content/uploads/2024/11/IMG_9995-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/11/IMG_9995-590x443.jpg 590w" sizes="(max-width: 480px) 100vw, 480px" />By Devon Mooring Howard University News Service As voters cast their ballots across Washington, D.C., a dedicated group of volunteers and poll workers stands on the frontlines of democracy. From first-timers motivated by political uncertainty to veterans who have staffed elections for decades, these individuals bring diverse motivations and experiences to the polls.  Poll workers in DC’s Ward 1 share their stories and discuss personal and political reasons that drive them to serve. Early voting centers opened across the District of Columbia on Monday, Oct. 28, giving residents the opportunity to cast their ballots ahead of Election Day. If you]]></description>
		
		
		
			</item>
		<item>
		<title>DMV Makes Music Songwriters Showcase Brings Nashville to D.C.</title>
		<link>https://hunewsservice.com/variety/entertainment/dmv-makes-music-songwriters-showcase-brings-nashville-to-d-c/</link>
		
		<dc:creator><![CDATA[Jordyn Taylor]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 16:48:43 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Music Showcase]]></category>
		<category><![CDATA[Open Mic]]></category>
		<category><![CDATA[Songwriters]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=17278</guid>

					<description><![CDATA[<img width="480" height="349" src="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0726.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0726.jpg 1003w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0726-300x218.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0726-768x559.jpg 768w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0726-822x598.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />On a humble stage decorated with strings of multicolored lights, songwriters from all over the DMV came to perform some of their work for the DMV Makes Music Showcase at Tight Five Pub on April 11.  The showcase featured 12 local artists of all ages, including D. Davis, Jack Richards, Ben Ryan, Aura Grey, Drew Sorrells, and more. Throughout the night, audience members enjoyed the sounds of country, bluegrass, rock, folk, and even pop.&#160; Alex Callsen, the event organizer, was a one-man machine for the night as he worked the small soundboard, handled the live sound equipment, and occasionally captured]]></description>
		
		
		
			</item>
		<item>
		<title>Group Uses Inauguration to “Make America High”</title>
		<link>https://hunewsservice.com/news/group-uses-inauguration-to-make-america-high/</link>
		
		<dc:creator><![CDATA[Kyra Azore]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 12:45:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[DCMJ]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Kyra Azore]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/group-uses-inauguration-to-make-america-high/</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-254.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-254.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-254-300x225.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Marijuana Legalization Photo by Kyra Azore, HUNS: Hundreds marched in the frigid wind and rain ifrom Pont Circle in Northwest Washington to the Capitol as part of the unofficial Donald Trump inauguration activities with the goal to &#8220;Make America High Again.&#8221; &#160;Caged members passed out marijuana joints. WASHINGTON &#8211; While a few blocks away thousands of protestors massed for issues like climate change, Russian interference in U.S. politics, civil rights, women&#8217;s rights and wealth inequity, hundreds gathered against the frigid wind and rain in DuPont Circle in Northwest Washington as part of the unofficial Donald Trump inauguration activities with the]]></description>
		
		
		
			</item>
		<item>
		<title>Free Books Program Looks to Close Literacy Gap</title>
		<link>https://hunewsservice.com/news/free-books-program-looks-to-close-literacy-gap/</link>
		
		<dc:creator><![CDATA[Kandace Brown]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 15:18:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books from birth]]></category>
		<category><![CDATA[charles allen]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[dolly parton]]></category>
		<category><![CDATA[imagination library]]></category>
		<category><![CDATA[kandace brown]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[muriel bowser]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/free-books-program-looks-to-close-literacy-gap/</guid>

					<description><![CDATA[<img width="360" height="480" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-90.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-90.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-90-225x300.jpg 225w" sizes="(max-width: 360px) 100vw, 360px" />Mayor Muriel Bowser and Councilman Charles Allen read to children at the kickoff of &#34;Books From Birth,&#34; a new program that provides free monthly books for children under age 5. Photo by Kandace Brown, HU News Service. WASHINGTON &#8211; Young children in Washington can now receive a free book in the mail every month through &#8220;Books From Birth,&#8221; an early literacy program through the District of Columbia Public Library that will mail books to children up to age 5 in an effort to close the literacy gap among the city&#8217;s children. City Councilman Charles Allen, who began the program, said]]></description>
		
		
		
			</item>
		<item>
		<title>Councilman Seeks to Ban Powdered Alcohol</title>
		<link>https://hunewsservice.com/news/councilman-seeks-to-ban-powdered-alcohol/</link>
		
		<dc:creator><![CDATA[Jacquelyn Johnson]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 10:59:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Jacquelyn Johnson]]></category>
		<category><![CDATA[Kenyan McDuffie]]></category>
		<category><![CDATA[Powdered Alcohol]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/councilman-seeks-to-ban-powdered-alcohol/</guid>

					<description><![CDATA[<img width="480" height="264" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-575.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-575.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-575-300x165.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Phot courtesy of&#160;jeffreysterlingmd.com WASHINGTON &#8212; City Councilman Kenyan McDuffie wants to ban the sell and use of powdered alcohol in the District before it even hits shelves in this summer. McDuffie (D-Ward 5) has introduced a bill that he said he hopes will ban the sale of the product in Washington. Powdered alcohol, or &#34;palcohol,&#34; is alcohol in the form of powder that can be mixed with water or other liquids to produce an alcoholic drink mix. The substance was created by Mark Phillips, an Arizona businessman, and although it was preliminarily approved for sale by the U.S. Alcohol and]]></description>
		
		
		
			</item>
		<item>
		<title>Following Mishaps, Many Question Metro&#8217;s Safety</title>
		<link>https://hunewsservice.com/news/following-mishaps-many-question-metros-safety/</link>
		
		<dc:creator><![CDATA[Kelly Tisdale]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 17:27:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Jennifer Thomas]]></category>
		<category><![CDATA[Kelly Tisdale]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/following-mishaps-many-question-metros-safety/</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-569.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-569.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-569-300x225.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Public Transportation &#160;In the past months, there have been a number of hazardous incidents occurring on the Metro rail train systems, some even deadly.&#160;Kelsey Tisdale takes a closer look at the measures Metro is taking to keep passengers safe. https://youtu.be/GNgiGCbBiwE &#160; &#160; Metro Safety &#8211; YouTube &#160;In the past months there have been a number of hazardous incidents occurring on the metro rail train systems, some even deadly. What is metro d&#8230; Watch now&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>With New Brutality Cases, Calls for Body Cameras Grow</title>
		<link>https://hunewsservice.com/multimedia/video/with-new-brutality-cases-calls-for-body-cameras-grow/</link>
		
		<dc:creator><![CDATA[Jacob Bennett]]></dc:creator>
		<pubDate>Thu, 16 Apr 2015 17:20:08 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Body Cameras]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Jacob Bennett]]></category>
		<category><![CDATA[Jennifer Thomas]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Police Bruality]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/with-new-brutality-cases-calls-for-body-cameras-grow/</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-568.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-568.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-568-300x169.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />D.C. police are now wearing body cameras following the killings of unarmed black men nationally. Amidst the recent shooting deaths of black men by police officers, body cameras have become a new requirement for many law enforcement officers to wear on duty.&#160; Howard University News Service Reporter Jacob Bennett talks with Howard students and officials about recent incidents involving officers. &#160; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>The Bucks in the Blossoms</title>
		<link>https://hunewsservice.com/news/the-bucks-in-the-blossoms/</link>
		
		<dc:creator><![CDATA[Umarah Mughnee]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 10:51:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cherry Blossom Festival]]></category>
		<category><![CDATA[Cherry Blossoms]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Umarah Mughnee]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/the-bucks-in-the-blossoms/</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2015/04/the-bucks-in-the-blossoms.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2015/04/the-bucks-in-the-blossoms.jpg 480w, https://hunewsservice.com/wp-content/uploads/2015/04/the-bucks-in-the-blossoms-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2015/04/the-bucks-in-the-blossoms-60x45.jpg 60w" sizes="(max-width: 480px) 100vw, 480px" />D.C. Annual Cherry Blossom Festival It seems like winter just won&#8217;t go away.&#160; Just recently, temperatures were in the low 30s, but the springtime chill is not only affecting weekend plans.&#160; The cherry blossoms are late to bloom because of this stubborn frost, affecting locals as well as the tourists. &#160;Umarah Mughnee has the story. &#160; &#160; https://www.youtube.com/watch?v=06o4LWAWW7w&#160; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>District Begins Use of Body Cameras for Police</title>
		<link>https://hunewsservice.com/news/district-begins-use-of-body-cameras-for-police/</link>
		
		<dc:creator><![CDATA[Jazmyn Cadogan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 22:59:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Body Cameras]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Jazmyn Cadogan]]></category>
		<category><![CDATA[Jennifer Thomas]]></category>
		<category><![CDATA[Michael Brown]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/district-begins-use-of-body-cameras-for-police/</guid>

					<description><![CDATA[Law Enforcement The camera posted on the glasses of this Washington pollice officer is part of the body cameras that police will now be using. Washington, DC Police Body Camera Program by Jazmyn Cadogan Description: The Washington D.C. Police Department is launching a pioneering program that would allow officers to use body cameras in everyday encounters Jazmyn Cadogan has more on the story. https://soundcloud.com/hu-newsservice/washington-dc-police-body Police departments across the nation are using body cameras following the recent deaths of unarmed black men at the hands of police. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Many Question D.C. Parking Ticket Practices</title>
		<link>https://hunewsservice.com/news/many-question-d-c-parking-ticket-practices/</link>
		
		<dc:creator><![CDATA[Leah Henry]]></dc:creator>
		<pubDate>Sun, 05 Apr 2015 22:51:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[district of columbia]]></category>
		<category><![CDATA[Jennifer Thomas]]></category>
		<category><![CDATA[Leah Henry]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Parking Tickets]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/many-question-d-c-parking-ticket-practices/</guid>

					<description><![CDATA[Enforcement or Exploitation The District collects huge amounts of money annually with parking tickets, causing some to question the city&#39;s tactics. Parking is a constant issue in the District. D.C drivers spend hundreds, even thousands on parking tickets. Here is Leah Henry with more on the story. https://soundcloud.com/hu-newsservice/dc-parking-ticket-capital DC Parking Ticket Capital by HUNewsService.com &#8211; Hear the world&#8217;s sounds Explore the largest community of artists, bands, podcasters and creators of music &#38; audio Read more&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
