<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First 100 Days &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/first-100-days/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Wed, 14 May 2025 02:27:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>First 100 Days &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>100 Days of Trump</title>
		<link>https://hunewsservice.com/the-white-house/100-days-of-trump/</link>
		
		<dc:creator><![CDATA[HU News Service]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 19:42:37 +0000</pubDate>
				<category><![CDATA[The White House]]></category>
		<category><![CDATA[First 100 Days]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21237</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/04/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbWEwZnhkZnIwMDI2M2I2bXdndGs5YXR2-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtYTA5d213djAwNGwyNnFrM2E0ZmNxZHQ-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/04/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbWEwZnhkZnIwMDI2M2I2bXdndGs5YXR2-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtYTA5d213djAwNGwyNnFrM2E0ZmNxZHQ-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/04/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbWEwZnhkZnIwMDI2M2I2bXdndGs5YXR2-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtYTA5d213djAwNGwyNnFrM2E0ZmNxZHQ-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />This roundup highlights President Donald Trump&#8217;s actions during the first three months of his second term, along with the current and future impact on society. It also includes links to some of HUNewsService.com&#8216;s multimedia coverage of the Trump administration. Supporters Unbothered by Cold and Lines From the Upper Peninsula of Michigan to the countryside of Georgia, more than 20,000 supporters of President Donald Trump swarmed the Capital One Arena to commemorate his inaugural ceremony.&#160;Some stood outside for hours in&#160;20-degree weather to celebrate the moment.&#160;Trump supporter Nelson Duncan traveled over 900 hundred miles from the Upper Peninsula of Michigan to Capital]]></description>
		
		
		
			</item>
		<item>
		<title>Biding Time  and the Bottom Line</title>
		<link>https://hunewsservice.com/politics/biding-time-and-the-bottom-line/</link>
		
		<dc:creator><![CDATA[Nancy Vu]]></dc:creator>
		<pubDate>Sat, 27 Feb 2021 02:23:13 +0000</pubDate>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[First 100 Days]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[Latinx]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Top Stories]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=11767</guid>

					<description><![CDATA[<img width="480" height="336" src="https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364.jpg 2500w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-300x210.jpg 300w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-1024x716.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-768x537.jpg 768w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-1536x1075.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-2048x1433.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2021/02/hypatia-h_5108ceaad604ba9634fccec307461a9e-h_d0683151b848056829e700c1c5cce364-822x575.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />By Nancy Vu, NewsVision reporter One of the longstanding issues facing President Joe Biden’s new administration is immigration. While the President has unveiled a number of executive orders on immigration policies— how are they impacting Latinx communities? NewsVision reporter Nancy Vu take a closer look from a community neighboring Washington, D.C..]]></description>
		
		
		
			</item>
	</channel>
</rss>
