<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homeless &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/homeless/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 04:26:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>homeless &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Political Violence Poses a Threat to D.C.’s Unhoused Population Ahead of Election Results</title>
		<link>https://hunewsservice.com/elections/election-2024/political-violence-poses-a-threat-to-d-c-s-unhoused-population-ahead-of-election-results/</link>
		
		<dc:creator><![CDATA[Donovan McNeal]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 16:01:46 +0000</pubDate>
				<category><![CDATA[Election 2024]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[political violence]]></category>
		<category><![CDATA[unhoused]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18272</guid>

					<description><![CDATA[<img width="480" height="365" src="https://hunewsservice.com/wp-content/uploads/2024/11/IMG_0016.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/11/IMG_0016.jpg 776w, https://hunewsservice.com/wp-content/uploads/2024/11/IMG_0016-300x228.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/11/IMG_0016-768x584.jpg 768w" sizes="(max-width: 480px) 100vw, 480px" />By Donovan McNeal   Howard University News Service  WASHINGTON—As the presidential election approached, the nation’s capital braced for potential unrest, and Washington’s homeless population may be among those most vulnerable to the fallout.   According to Street Sense Media, D.C. has the highest rate of homelessness in the country, and the city’s unhoused individuals face unique risks—including exposure to political violence both before and after Election Day.  Christy Respress, president and CEO of Pathways to Housing DC, leads the largest homelessness outreach team.    Since 2006, Pathways has coordinated with city and federal agencies to prepare street outreach initiatives for high-stakes events like]]></description>
		
		
		
			</item>
		<item>
		<title>Issues in the Black Community: Mobile Showers Assist DC&#8217;s Homeless</title>
		<link>https://hunewsservice.com/housing/issues-in-the-black-community-mobile-showers-assist-dcs-homeless/</link>
		
		<dc:creator><![CDATA[Hadiya Presswood]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 14:57:27 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Mobile showers]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=12981</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood.jpg 4032w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-1024x768.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-768x576.jpg 768w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-1536x1152.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-2048x1536.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-822x617.jpg 822w, https://hunewsservice.com/wp-content/uploads/2021/11/DCRESOURCES-hpresswood-590x443.jpg 590w" sizes="(max-width: 480px) 100vw, 480px" />Homelessness has been on the rise in Washington, D.C., disproportionately affecting Black communities. Mayor Muriel Bowser, along with local organizations, have enacted citywide plans to reduce the number of people experiencing homelessness while acknowledging the racial disparities. One organization in the District is committed to helping the homeless population. NewsVision reporter Hadiya Presswood explains.]]></description>
		
		
		
			</item>
		<item>
		<title>D C  Residents Disagree on Encampment Pilot Program</title>
		<link>https://hunewsservice.com/multimedia/video/d-c-residents-disagree-on-encampment-pilot-program/</link>
		
		<dc:creator><![CDATA[Megan Western]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 04:42:26 +0000</pubDate>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[encampments]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=12961</guid>

					<description><![CDATA[<img width="480" height="262" src="https://hunewsservice.com/wp-content/uploads/2021/10/encampments.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2021/10/encampments.png 827w, https://hunewsservice.com/wp-content/uploads/2021/10/encampments-300x164.png 300w, https://hunewsservice.com/wp-content/uploads/2021/10/encampments-768x419.png 768w, https://hunewsservice.com/wp-content/uploads/2021/10/encampments-822x448.png 822w" sizes="(max-width: 480px) 100vw, 480px" />&#160; With many unhoused residents of the District living in encampment sites, the Office of Health and Human Services plans to launch a program to provide housing and behavioral health services. However, the new Encampment Pilot Program is sparking disagreements on how to aid our unhoused neighbors. HU News Service reporter Megan Western has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>Kids on The Street: Families left Homeless Due to Pandemic</title>
		<link>https://hunewsservice.com/multimedia/video/12943/</link>
		
		<dc:creator><![CDATA[Desiree Williams-Chin]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 01:41:15 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Evictions]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Washington DC]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=12943</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2021/10/eviction-b-roll.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2021/10/eviction-b-roll.jpg 509w, https://hunewsservice.com/wp-content/uploads/2021/10/eviction-b-roll-300x200.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />The eviction moratorium that has protected tenants from evictions during the Covid19 pandemic was lifted by the U.S. Supreme Court. In Washington, DC, one mother of three is racing the clock to secure housing for her and her sons. NewsVision’s Desiree Williams-Chin has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>How the homeless survive during the cold weather</title>
		<link>https://hunewsservice.com/off-campus/how-the-homeless-survive-during-the-cold-weather/</link>
		
		<dc:creator><![CDATA[Shawna Mizelle]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:39:21 +0000</pubDate>
				<category><![CDATA[Off-campus]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Howard University NewsVision]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=7631</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2019/03/news-vision-homelessness-pkg-1-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2019/03/news-vision-homelessness-pkg-1-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2019/03/news-vision-homelessness-pkg-1-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />&#160; In the cold weather, the luxury of staying warm is something the homeless aren’t always afforded. Howard University NewsVision’s Shawna Mizelle explored what it’s like for the homeless community during this trying time.]]></description>
		
		
		
			</item>
		<item>
		<title>Howard University Endures the Polar Vortex</title>
		<link>https://hunewsservice.com/news/howard-university-endures-the-polar-vortex/</link>
		
		<dc:creator><![CDATA[Briana Wright]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 17:33:25 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[HBCUs]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Polar Vortex]]></category>
		<category><![CDATA[Record Cold]]></category>
		<category><![CDATA[Student Life]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=7406</guid>

					<description><![CDATA[<img width="480" height="359" src="https://hunewsservice.com/wp-content/uploads/2019/01/Howard-Snow-picture.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2019/01/Howard-Snow-picture.jpg 509w, https://hunewsservice.com/wp-content/uploads/2019/01/Howard-Snow-picture-300x225.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />&#160; As millions across the country deal with the deadly cold, students at Howard University in the nation&#8217;s capital are also trying to cope. More than 75% of the country is below freezing, and many students are facing the frigid temperatures for the first time. HU News Service reporter Briana Wright spoke to some of them. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Food2Feed Helps DC Area Families at Thanksgiving</title>
		<link>https://hunewsservice.com/multimedia/video/food2feed-helps-dc-area-families-at-thanksgiving/</link>
		
		<dc:creator><![CDATA[Disa Robb]]></dc:creator>
		<pubDate>Wed, 16 Nov 2016 10:56:15 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Disa Robb]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[WHUR]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/food2feed-helps-dc-area-families-at-thanksgiving/</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-244.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-244.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-244-300x200.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />WHUR Radio Continues A Much-Needed Tradition For nearly 40 years, WHUR has hosted Food2Feed food drive to serve those who are less fortunate during the holidays. Taking place in front of Howard University&#8217;s School of Communications, volunteers helped collect food items and monetary donations. HU News Service reporter Disa Robb has the story. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Nation&#8217;s Capital Fighting Homeless Winter Deaths</title>
		<link>https://hunewsservice.com/news/nations-capital-fighting-homeless-winter-deaths/</link>
		
		<dc:creator><![CDATA[Sytonia Reid]]></dc:creator>
		<pubDate>Sun, 06 Nov 2016 14:40:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Horton]]></category>
		<category><![CDATA[Central Union Mission]]></category>
		<category><![CDATA[Cynthia Doresey]]></category>
		<category><![CDATA[Department of Human Services]]></category>
		<category><![CDATA[Dora Taylor]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[National Coalition for the Homeless]]></category>
		<category><![CDATA[Rachel Green]]></category>
		<category><![CDATA[So Others Might Eat]]></category>
		<category><![CDATA[Sytonia Reid]]></category>
		<category><![CDATA[Thrive DC]]></category>
		<category><![CDATA[Virginia Williams Family Resource Center]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/nations-capital-fighting-homeless-winter-deaths/</guid>

					<description><![CDATA[Homelessness For the homeless, winter can be a deadly time period. City officials and homeless advocates are trying to make sure no homeless people die because of the cold. WASHINGTON&#8212; It&#8217;s that time of the year and many of us are thinking winter fun &#8212; skiing, snowboarding, sipping hot chocolate in front of a warm fireplace, sledding, snowball fights, or breaking out that fashionable gear we&#8217;ve been waiting to wear. Not Cynthia Doresey.&#160; She&#8217;s trying to figure out how to stay alive. Doresey 58, is one of an estimated 12,000 homeless people living on the District&#8217;s streets.&#160; For them, winter]]></description>
		
		
		
			</item>
		<item>
		<title>Haircuts, Suits and Laughs Help Homeless</title>
		<link>https://hunewsservice.com/news/haircuts-suits-and-laughs-help-homeless/</link>
		
		<dc:creator><![CDATA[Tatyana Hopkins]]></dc:creator>
		<pubDate>Sun, 28 Feb 2016 19:04:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bennet Career Institute]]></category>
		<category><![CDATA[Central Union Mission]]></category>
		<category><![CDATA[Haircuts]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Joe Paul]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<category><![CDATA[Strive DC]]></category>
		<category><![CDATA[Tatyana Hopkins]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/haircuts-suits-and-laughs-help-homeless/</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-105.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-105.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-105-300x200.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Central Union Mission resident inspects his hair cut provided by Bennet Career Institute in Washington, D.C. Photo by Patricia Little, 5 feet2 Photograpy WASHINGTON &#8211; It felt and sounded like any other District barbershop on a busy Saturday.&#160; Laughs and chatter mixed with the buzz of the barbers&#8217; clippers, political debates ensued and barbers complimented beaming clients as they finished. &#8220;So, what do you want done today,&#8221; barber Lorenzo McCrea asked a customer as he took his seat in the chair.&#160; But this was no barbershop. Instead, it was an opportunity for scores of men who struggle each day for]]></description>
		
		
		
			</item>
		<item>
		<title>Street Sense</title>
		<link>https://hunewsservice.com/multimedia/video/street-sense/</link>
		
		<dc:creator><![CDATA[Rachel Hampton]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 19:21:40 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Rachel Hampton]]></category>
		<category><![CDATA[Street Sense]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/street-sense/</guid>

					<description><![CDATA[<img width="480" height="247" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-96.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-96.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-96-300x154.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Paper Produced by the Homeless &#160; More than 11 thousand homeless live in the DC region. Many assume these individuals do not live productive lives. But&#160;Street Sense, a DC paper with a purpose, helps those without homes transform their lives one article at a time. Howard University News Service&#39;s Rachel Hampton has more on the story.​ &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
