<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HUABJ &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/huabj/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 04:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>HUABJ &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>There&#8217;s No Place Like Home: Howard University Honors Alumnus Stanley Verrett</title>
		<link>https://hunewsservice.com/sports/theres-no-place-like-home-howard-university-honors-alumnus-stanley-verrett/</link>
		
		<dc:creator><![CDATA[Tatiana Swain]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 16:54:14 +0000</pubDate>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HUABJ]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[NABJ]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Stanley Verrett]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=9843</guid>

					<description><![CDATA[<img width="480" height="269" src="https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett.jpg 1108w, https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett-300x168.jpg 300w, https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett-1024x575.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett-768x431.jpg 768w, https://hunewsservice.com/wp-content/uploads/2020/03/Stan-Verrett-822x461.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />&#160; To sports fans, longtime ESPN anchor Stanley Verrett is a household name. But before he graced the small screen as a noted sports journalist, he walked the halls of the School of Communications as a journalism student. On March 6 he returned to Howard University where he joined two other alumni to be honored with the Alumni Award for Distinguished Postgraduate Achievement. NewsVision reporter Tatiana Swain has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>Nikole Hannah Jones&#8217; &#8220;1619&#8221; Project Reframes History and Inspires Howard University Students</title>
		<link>https://hunewsservice.com/news/nikole-hannah-jones-1619-project-reframes-history-and-inspires-howard-university-students/</link>
		
		<dc:creator><![CDATA[Chelsi Hall - Taylor Thibodaux]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 02:58:47 +0000</pubDate>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1619]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[HUABJ]]></category>
		<category><![CDATA[Ida B. Wells]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Nikole Hannah-Jones]]></category>
		<category><![CDATA[slavery]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=9172</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724.jpg 2016w, https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724-300x225.jpg 300w, https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724-768x576.jpg 768w, https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724-1024x768.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724-822x617.jpg 822w, https://hunewsservice.com/wp-content/uploads/2019/11/IMG_2724-590x443.jpg 590w" sizes="(max-width: 480px) 100vw, 480px" />Renowned investigative journalist, Nikole Hannah-Jones shared her thoughts about her &#8220;1619&#8221; multimedia project in a sold-out event at Howard University. The New York Times special edition examines the history of slavery in the U.S., and contributions by Black Americans. As NewsVision reporter Taylor Thibodaux reports, Howard University students left the event engaged and inspired.]]></description>
		
		
		
			</item>
		<item>
		<title>NewsVision Newscast Fall 2017</title>
		<link>https://hunewsservice.com/newsvision-newscast/newsvision-newscast-fall-2017/</link>
		
		<dc:creator><![CDATA[Howard University News Service]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 18:07:45 +0000</pubDate>
				<category><![CDATA[NewsVision Newscast]]></category>
		<category><![CDATA[Cathy Hughes School of Communications]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[HUABJ]]></category>
		<category><![CDATA[Jennifer Thomas]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism students]]></category>
		<category><![CDATA[MJFC]]></category>
		<category><![CDATA[NABJ]]></category>
		<category><![CDATA[NewsVision]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/newsvision-newscast-fall-2017/</guid>

					<description><![CDATA[<img width="480" height="264" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-389.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-389.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-389-300x165.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Howard Univ. Capstone Broadcast Journalists produce live-recorded newscast Senior Broadcast Journalism students in the Fall 2017 capstone &#34;NewsVision&#34; course with Prof. Jennifer Thomas This is NewsVision Fall &#39;17! This newscast was written, reported, produced and directed by Howard University students in the senior capstone course with Prof. Jennifer C. Thomas. The students served in all roles&#8211; editorial and technical, covering issues of national and local importance. NewsVision is in the Department of Media, Journalism &#38; Film in the Cathy Hughes School of Communications at Howard University. Visit communications.howard.edu for more information. &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
