<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICE &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Thu, 19 Mar 2026 15:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>ICE &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Some DC Residents Feel as if They Need a Passport to Leave Home</title>
		<link>https://hunewsservice.com/multimedia/why-some-dc-residents-feel-as-if-they-need-a-passport-to-leave-home/</link>
		
		<dc:creator><![CDATA[Laila Murdoch]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 15:35:31 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23378</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/03/Laila-Murdock-Creative-Commons-photoizafi-politics-9825108_1280-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/03/Laila-Murdock-Creative-Commons-photoizafi-politics-9825108_1280-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2026/03/Laila-Murdock-Creative-Commons-photoizafi-politics-9825108_1280-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />Washington (HUNS) — Imagine starting your day the same way you always do. You get dressed. Grab your bag. Head out the door. But then you pause to ask yourself one question: &#8220;Do I have my passport?&#8221; In Washington, D.C., some residents say that question no longer feels hypothetical. There is no citywide requirement to carry a passport. But in neighborhoods across the district, a heightened federal presence marked by visible law enforcement, periodic National Guard deployments, and ongoing U.S. Immigration and Customs Enforcement (ICE) activity has changed how some people think about moving through public space. For immigrants and]]></description>
		
		
		<enclosure url="https://hunewsservice.com/wp-content/uploads/2026/03/Laila-Murdock-Navigating-Government-Control-Final.mp3" length="3608096" type="audio/mpeg" />

			</item>
		<item>
		<title>Bad Bunny Turns Super Bowl Spotlight Into Cultural Moment</title>
		<link>https://hunewsservice.com/variety/entertainment/bad-bunny-turns-super-bowl-spotlight-into-cultural-moment/</link>
		
		<dc:creator><![CDATA[Tyler Allard]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 07:45:00 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Bad Bunny]]></category>
		<category><![CDATA[Grammy Award]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=22922</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/02/Screenshot-2026-02-09-at-10.46.14-AM-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/02/Screenshot-2026-02-09-at-10.46.14-AM-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2026/02/Screenshot-2026-02-09-at-10.46.14-AM-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />BOWIE, Md. (HUNS) – The highly anticipated NFL Super Bowl between the Seattle Seahawks and the New England Patriots got off to a sluggish, defense-heavy first half that had many viewers at home shifting their attention away from the field and looking forward to the halftime show, headlined by Bad Bunny.  I watched with family and friends in a packed living room, where side conversations and snack runs filled the gaps of slow-paced drives. With a few members of the watch party being of Latino descent, much of the anticipation centered on what Bad Bunny would bring to the stage.]]></description>
		
		
		
			</item>
		<item>
		<title>Howard University Students React to ICE Recruitment Ads</title>
		<link>https://hunewsservice.com/news/howard-university-students-react-to-ice-recruitment-ads/</link>
		
		<dc:creator><![CDATA[Jennifer Thomas]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 17:09:20 +0000</pubDate>
				<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement (ICE)]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=22071</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/11/America-Needs-You-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/11/America-Needs-You-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/11/America-Needs-You-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />As controversies continue surrounding U.S. Immigration and Customs Enforcement (ICE) in U.S. cities, the government continues recruitment efforts. Those efforts include a a nationwide recruitment campaign promising huge bonuses, and loan forgiveness. NewsVision reporter Reniah McNeil and photojournalist Kyle Alexander and photojournalist get reaction from students on the campus of Howard University.]]></description>
		
		
		
			</item>
		<item>
		<title>People in Protest: Thousands Participate in We Are All DC March</title>
		<link>https://hunewsservice.com/news/people-in-protest-thousands-participate-in-we-are-all-d-c-march/</link>
		
		<dc:creator><![CDATA[Kevin Vaughn Jr.]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 22:50:00 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<category><![CDATA[We Are All D.C.]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21483</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/09/DC-March-Red-banner-Kevin-Vaughn-IMG_1473-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/09/DC-March-Red-banner-Kevin-Vaughn-IMG_1473-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/09/DC-March-Red-banner-Kevin-Vaughn-IMG_1473-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />WASHINGTON — The heat of the late summer sun simmered onto Malcolm X Park on Saturday as thousands gathered for the “We Are All D.C.” march. The Free D.C. Project organized the march to protest President Donald Trump’s federal occupation of the district, prompted by his claims of excessive crime and homelessness.  The large crowd consisted of city residents, labor unions and grass-roots political organizations outraged by Trump’s deployment of the National Guard, in addition to the Immigrant and Customs Enforcement (ICE) raids swarming various communities. “It’s too much,” says Laverne Smalls, a D.C. native. “Anywhere you go there’s going]]></description>
		
		
		
			</item>
		<item>
		<title>ABC &#038; I-C-E: The Impact ICE Presence Has on Students and Families</title>
		<link>https://hunewsservice.com/multimedia/video/a-b-c-i-c-e-the-impact-ice-presence-has-on-students-and-families/</link>
		
		<dc:creator><![CDATA[Tianna Green]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 04:19:31 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=19081</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/02/protecting-all-students-the-impact-ice-presence-has-on-students-and-families-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/02/protecting-all-students-the-impact-ice-presence-has-on-students-and-families-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/02/protecting-all-students-the-impact-ice-presence-has-on-students-and-families-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />As Washington, D.C.’s immigrant population grows, a recent Trump policy change allowing U.S. Immigration and Customs Enforcement, or ICE in schools is raising concerns. Parents and teachers are speaking out on its impact, including one parent who fears students&#8217; absences are leaving classmates confused and sad. She shares how the school is addressing these concerns. NewsVision reporter Tianna Green has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>Migrant Communities Keep Culture Alive Amid Deportation Threats</title>
		<link>https://hunewsservice.com/multimedia/video/migrant-communities-keep-culture-alive-amid-deportation-threats/</link>
		
		<dc:creator><![CDATA[Kayleigh Holcombe]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 03:56:26 +0000</pubDate>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Migrant communities]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=19072</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/02/dc-area-migrant-communities-keep-culture-alive-amid-deportation-threats-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/02/dc-area-migrant-communities-keep-culture-alive-amid-deportation-threats-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/02/dc-area-migrant-communities-keep-culture-alive-amid-deportation-threats-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />By Kayleigh Holcombe, NewsVision reporter As the Trump Administration addresses U.S. immigration policies with deportation threats, migrants in popular American cities are being targeted. Despite heightened ICE officer presence in schools, churches and courthouses, migrant communities continue celebrating their cultures. Howard NewsVision reporter Kayleigh Holcombe has the story.]]></description>
		
		
		
			</item>
		<item>
		<title>ICE Policy Changes the School Atmosphere for Students and Teachers</title>
		<link>https://hunewsservice.com/variety/education/ice-policy-changes-the-school-atmosphere-for-students-and-teachers/</link>
		
		<dc:creator><![CDATA[Serenity Owens]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 04:03:23 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[deportation]]></category>
		<category><![CDATA[Ellen Ochoa Middle School]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21359</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/05/Ellen-Ochoa-MS-0016-scaled-1-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/05/Ellen-Ochoa-MS-0016-scaled-1-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/05/Ellen-Ochoa-MS-0016-scaled-1-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />In the first two weeks of the Trump administration, policy changes are already being felt in local schools, sparking fears of deportation in many places.  The Department of Homeland Security has stripped away previous protections that kept Immigration and Customs Enforcement (ICE) agents from entering sensitive locations like places of worship, medical facilities and schools.  “There was something going around over the weekend that ICE was coming into schools Monday and picking kids up,” said Valencia Pizzini, a sixth grade teacher at Ellen Ochoa Middle School in Prince George’s County, Maryland. According to Pizzini, the rumors were so widespread that]]></description>
		
		
		
			</item>
		<item>
		<title>Immigration Rights Groups Brace for Impact of Trump’s Recent Executive Orders</title>
		<link>https://hunewsservice.com/politics/immigration-rights-groups-brace-for-impact-of-trumps-recent-executive-orders/</link>
		
		<dc:creator><![CDATA[Lauren Nutall]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 18:52:27 +0000</pubDate>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[birthright citizenship]]></category>
		<category><![CDATA[CBP One app]]></category>
		<category><![CDATA[executive orders]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18881</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc.jpg 1600w, https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc-300x200.jpg 300w, https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc-1024x683.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc-768x512.jpg 768w, https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc-1536x1024.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2025/02/cnn-L19jb21wb25lbnRzL2ltYWdlL2luc3RhbmNlcy9jbTZ0eHM2cWwwMDAxM2I2bXduNGk1OTQ5-L19jb21wb25lbnRzL2FydGljbGUvaW5zdGFuY2VzL2NtNnR4bnp5cjAwMHcyNm95NzR6NWZpNXc-822x548.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />By Lauren Nutall Howard University News Service WASHINGTON – Since assuming office, President Donald Trump has passed sweeping legislation targeting immigration policies implemented during the Biden-Harris administration, prompting criticism from immigration rights groups. Throughout his campaign, Trump pledged to undo many Biden-era policies, including expelling undocumented migrants from the United States and increasing border security. During his first five days in office, he upheld several of these promises. His decision to end birthright citizenship, which grants citizenship to any child born within the U.S. regardless of their parents’ status and is protected by the 14th Amendment, sparked the most controversy.]]></description>
		
		
		
			</item>
	</channel>
</rss>
