<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laphonza Butler &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/laphonza-butler/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Thu, 14 Nov 2024 11:02:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Laphonza Butler &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>African Americans Make Election History Up and Down the Ballot</title>
		<link>https://hunewsservice.com/news/national/african-americans-make-election-history-up-and-down-the-ballot/</link>
		
		<dc:creator><![CDATA[Kayla Smernoff]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 22:40:04 +0000</pubDate>
				<category><![CDATA[Election 2024]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Alyia Gaskins]]></category>
		<category><![CDATA[Angela Alsobrookss]]></category>
		<category><![CDATA[Carol Moseley Braun]]></category>
		<category><![CDATA[Laphonza Butler]]></category>
		<category><![CDATA[Lisa Blunt Rochester]]></category>
		<category><![CDATA[Shomari Figures]]></category>
		<category><![CDATA[Terri Sewell]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vice President Kamala Harris]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18475</guid>

					<description><![CDATA[<img width="480" height="262" src="https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM.png 2815w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-300x164.png 300w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-1024x558.png 1024w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-768x419.png 768w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-1536x838.png 1536w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-2048x1117.png 2048w, https://hunewsservice.com/wp-content/uploads/2024/11/Screenshot-2024-11-05-at-11.34.45 AM-822x448.png 822w" sizes="(max-width: 480px) 100vw, 480px" />By Kayla Smernoff   Howard University News Service  The 2024 election led to historic appointments for multiple African American candidates, and some voters are hoping for more with the prolonged congressional count.   One week after Election Day, the Senate has confirmed a Republican majority while the House has 14 seats that are still undecided.   “As the voting shakes out, we may see some more surprises here,” said Sonya Ross, the founder and editor-in-chief of Black Women Unmuted and the first Black woman elected to the board of the White House Correspondents Association. “So, there is plenty to be excited about this]]></description>
		
		
		
			</item>
	</channel>
</rss>
