<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redistricting &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/redistricting/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Fri, 17 Oct 2025 01:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Redistricting &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Louisiana Redistricting Case Could Reshape Voting Rights Act</title>
		<link>https://hunewsservice.com/news/louisiana-redistricting-case-could-reshape-voting-rights-act/</link>
		
		<dc:creator><![CDATA[Belaynesh Shiferaw]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 01:37:55 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Congressional maps]]></category>
		<category><![CDATA[Gerrymandering]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[U. S. Supreme Court]]></category>
		<category><![CDATA[Voting Rights Act]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=21884</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2025/10/IMG_9926-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/10/IMG_9926-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2025/10/IMG_9926-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />WASHINGTON (HUNS) — The Voting Rights Act now faces its largest threat yet, after more than 50 years as a cornerstone of civil rights law.&#160; On Wednesday, the U.S. Supreme Court reviewed Louisiana v. Callais and Robinson v. Callais, a pair of consolidated cases that could determine whether it’s constitutional to use race to create voting districts — even though the aim of the Voting Rights Act is to ensure fair representation for minorities. The justices’ decision could significantly reshape how lower courts interpret voting practices. At stake is Section 2 of the Voting Rights Act, which “prohibits voting practices]]></description>
		
		
		
			</item>
		<item>
		<title>Maloney Is Out; Congresswoman Defeated By Long-Time Ally After Redistricting</title>
		<link>https://hunewsservice.com/politics/maloney-is-out-congresswoman-defeated-by-long-timy-ally-after-redistricting/</link>
		
		<dc:creator><![CDATA[Darreonna Davis]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 20:02:38 +0000</pubDate>
				<category><![CDATA[Election 2022]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Redistricting]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=14071</guid>

					<description><![CDATA[<img width="480" height="325" src="https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-scaled.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-scaled.jpg 2560w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-300x203.jpg 300w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-1024x693.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-768x520.jpg 768w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-1536x1039.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-2048x1385.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-822x556.jpg 822w, https://hunewsservice.com/wp-content/uploads/2022/08/JERRY-NADLER-1320x893.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Darreonna Davis Howard University News Service After redistributing that delayed New York primaries, U.S. Rep. Jerrold L. Nadler defeated his former congressional neighbor Carolyn Maloney, who served New York’s 14th District for nearly 40 years, in the Democratic primary. Previously, Nadler represented the 10th Congressional District. However, redistricting in New York turned these allies into opponents when they were both drawn into the 12th District made up of the east side of Manhattan and parts of Brooklyn and Queens. Nadler’s votes (55.54%) more than doubled that of Maloney (24.06%). After this week’s win, the 40-year Congressman will spar with]]></description>
		
		
		
			</item>
		<item>
		<title>Why Aren&#8217;t Young People At the Polls?</title>
		<link>https://hunewsservice.com/multimedia/video/why-arent-young-people-at-the-polls/</link>
		
		<dc:creator><![CDATA[Tayler Adigun]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 09:02:29 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Black Voting]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[NewsVision]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Tayler Adigun]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/why-arent-young-people-at-the-polls/</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2018/04/the-naacp-launches-voter-education-registration-drive-why-arent-young-people-at-the-polls-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/04/the-naacp-launches-voter-education-registration-drive-why-arent-young-people-at-the-polls-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2018/04/the-naacp-launches-voter-education-registration-drive-why-arent-young-people-at-the-polls-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />NAACP Launches Voter Education &#038; Registration Drive Photo by Dawn Davis.&#160;Nia Savoy, a Howard University student, votes for the first time at Washington Metropolitan High School in 2016.&#160; The NAACP has officially launched its 2018 voter education and registration drive. The country&#8217;s oldest Civil Rights organization launched the drive just weeks after the 50th anniversary commemoration of the assassination of Dr. Martin Luther King, Jr., noting that voting by blacks is at an all-time low. NewsVision reporter Tayler Adigun talked to millennial voters to get their perspectives.&#160;&#160; &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
