<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 03:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>School &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Whittier Elementary Without AC During Record-Breaking Heat</title>
		<link>https://hunewsservice.com/variety/education/whittier-elementary-without-ac-during-record-breaking-heat/</link>
		
		<dc:creator><![CDATA[Alecia Taylor]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 01:16:35 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Equality]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Ward 4]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[DCPS]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=15858</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-scaled.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-scaled.jpg 2560w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-300x200.jpg 300w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-1024x683.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-768x512.jpg 768w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-1536x1024.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-2048x1365.jpg 2048w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-822x548.jpg 822w, https://hunewsservice.com/wp-content/uploads/2023/09/pexels-pixabay-256395-1320x880.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Alecia Taylor Howard University News Service As temperatures rose throughout the DMV area, an elementary school in Ward 4 felt every searing degree in some of its classrooms. Some classrooms in Whittier Elementary School went without proper air conditioning during record-breaking heat this past week. Three classrooms did not have working AC. As a result they were given window air conditioners. “Imagine a 4-year-old who&#8217;s hot,” said Angela Anderson, the president of Whittier Elementary School’s Parent-Teacher-Organization (PTO). “You have a whole set of complaints and falling out and the discomfort just looks different [than to a third grader].” According]]></description>
		
		
		
			</item>
		<item>
		<title>Public Schools Fail to Teach Crucial Part of American History</title>
		<link>https://hunewsservice.com/news/public-schools-fail-to-teach-crucial-part-of-american-history/</link>
		
		<dc:creator><![CDATA[Adrienne Perkins]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 10:19:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adrienne Perkins]]></category>
		<category><![CDATA[Black History]]></category>
		<category><![CDATA[Greg Carr]]></category>
		<category><![CDATA[Karen Miller]]></category>
		<category><![CDATA[Ron Harris]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Southern Poverty Law Center]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching Tolerance]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/public-schools-fail-to-teach-crucial-part-of-american-history/</guid>

					<description><![CDATA[<img width="480" height="302" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-426.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-426.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-426-300x189.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Slaves on a plantation pose with their slavemaster, but only 8 percent of present-day high school seniors could identify slavery as a central cause of the Civil War, according to&#160;Teaching Hard History,&#160;a study released for Black History Month, by the Southern Poverty Law Center.&#160; Courtesy photo. WASHINGTON &#8211;Howard University Professor Gregory Carr knew many Americans, including African Americans, didn&#39;t know enough about slavery, its origins and its impact on the U.S. and the world. &#160;Still, even Carr, chair of the Department of Afro-American Studies, was surprised at the results of a study on what children in the nation&#39;s schools know]]></description>
		
		
		
			</item>
	</channel>
</rss>
