<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Thu, 16 Apr 2026 16:35:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>technology &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Detox: The Modern-Day Medicine for the Soul</title>
		<link>https://hunewsservice.com/variety/lifestyle/digital-detox-the-modern-day-medicine-for-the-soul/</link>
		
		<dc:creator><![CDATA[Morgan Knight]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 16:26:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Mental Wellness]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23747</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/04/Social_media_use_impact_girls_mental_health_plants_thrive_or_wilt.svg-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/04/Social_media_use_impact_girls_mental_health_plants_thrive_or_wilt.svg-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2026/04/Social_media_use_impact_girls_mental_health_plants_thrive_or_wilt.svg-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />Resetting My Mind: My 31-Day Digital Detox Towards the end of 2025, I felt off balance. I was constantly scrolling, comparing, and questioning myself, leaving me feeling unsure and mentally drained.&#160; What was meant to be a quick check of social media often turned into hours of mindless consumption, and instead of feeling connected, I felt more isolated. I began to notice how much my mood depended on what I saw online, and it became clear that something needed to change. That realization led me to make a decision: I would start the year by letting go of the things]]></description>
		
		
		
			</item>
		<item>
		<title>Seniors and Social Media</title>
		<link>https://hunewsservice.com/multimedia/video/seniors-and-social-media/</link>
		
		<dc:creator><![CDATA[Sydney Davenport]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 21:54:12 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sydney Davenport]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/seniors-and-social-media/</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/09/image-250.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/09/image-250.jpg 630w, https://hunewsservice.com/wp-content/uploads/2018/09/image-250-300x169.jpg 300w" sizes="(max-width: 480px) 100vw, 480px" />Photo courtesy:&#160; NPR &#160; Today, more than half of U.S. senior citizens report using technology, but do these citizens use social media to interact with society in it&#39;s digital age like younger generations? Howard University News Service reporter Sydney Davenport caught up with some of these seniors to find out. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>From the Chalkboard to the Timeline</title>
		<link>https://hunewsservice.com/multimedia/video/from-the-chalkboard-to-the-timeline/</link>
		
		<dc:creator><![CDATA[Bianca Burns]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 13:49:45 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bianca Burns]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/from-the-chalkboard-to-the-timeline/</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2016/11/from-the-chalkboard-to-the-timeline-480x480.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2016/11/from-the-chalkboard-to-the-timeline-480x480.jpg 480w, https://hunewsservice.com/wp-content/uploads/2016/11/from-the-chalkboard-to-the-timeline-150x150.jpg 150w" sizes="(max-width: 480px) 100vw, 480px" />How Technology is Transforming College Education Social Media has taken the world by storm, and with just about everything going digital, more college classrooms are following the online trend.Howard University News Service reporter Bianca Burns has the story. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Guess Martin Luther King&#8217;s Favorite Show?</title>
		<link>https://hunewsservice.com/news/can-you-guess-martin-luther-kings-favorite-show/</link>
		
		<dc:creator><![CDATA[Courtney Davis]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 11:50:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[communicators]]></category>
		<category><![CDATA[Courtney Davis]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Dr. Carr]]></category>
		<category><![CDATA[Dr. Kim]]></category>
		<category><![CDATA[interracial kiss]]></category>
		<category><![CDATA[Lt. Uhura]]></category>
		<category><![CDATA[multiracial cast]]></category>
		<category><![CDATA[Nichelle Nichols]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tricorder]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/can-you-guess-martin-luther-kings-favorite-show/</guid>

					<description><![CDATA[Star Trek&#8217;s 50th Anniversary Star Trek, which celebrated its 50th anniversary this year, broke racial barriers with its cast &#8212; which included an African-American and an Asian &#160;&#8212; and introduced the world to new technology. Courtesy photo. WASHINGTON &#8212; As the iconic science fiction franchise &#8220;Star Trek&#8221; celebrates its 50th anniversary, America is in many ways living in a Star Trek world. From handheld &#8220;communicators&#8221; to a multiracial command crew, &#8220;Star Trek&#8221; propelled the world into the 21st century. The series introduced the world to talking computers, doors that opened upon approach, wireless, handheld communication devices that allow people to]]></description>
		
		
		
			</item>
	</channel>
</rss>
