<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voters &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/voters/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 03 Mar 2025 03:39:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Voters &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Black Republicans and the Midterm Elections</title>
		<link>https://hunewsservice.com/multimedia/video/black-republicans-and-the-midterm-elections/</link>
		
		<dc:creator><![CDATA[Bria Patterson]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 23:01:24 +0000</pubDate>
				<category><![CDATA[Election 2018]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NewsVision Newscast]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2018 Midterms]]></category>
		<category><![CDATA[Black reupublicans]]></category>
		<category><![CDATA[Black Vote]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[HU News Service Howard University]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Voters]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=7225</guid>

					<description><![CDATA[<img width="480" height="270" src="https://hunewsservice.com/wp-content/uploads/2018/11/map-bria.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/11/map-bria.png 1280w, https://hunewsservice.com/wp-content/uploads/2018/11/map-bria-300x169.png 300w, https://hunewsservice.com/wp-content/uploads/2018/11/map-bria-768x432.png 768w, https://hunewsservice.com/wp-content/uploads/2018/11/map-bria-1024x576.png 1024w, https://hunewsservice.com/wp-content/uploads/2018/11/map-bria-822x462.png 822w" sizes="(max-width: 480px) 100vw, 480px" />&#160; African Americans have been members of both the Democratic and Republican parties. However, only 8% of African Americans considered themselves Republicans in 2016. NewsVision reporter Bria Patterson has more.]]></description>
		
		
		
			</item>
		<item>
		<title>Election 2016: An Emotional Experience for Many</title>
		<link>https://hunewsservice.com/elections/election-2016/election-2016-an-emotional-experience-for-many/</link>
		
		<dc:creator><![CDATA[Darlene Aderoju]]></dc:creator>
		<pubDate>Wed, 09 Nov 2016 18:32:05 +0000</pubDate>
				<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Darlene Aderoju]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Voters]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/election-2016-an-emotional-experience-for-many/</guid>

					<description><![CDATA[Dozens of voters gathered on the morning of Decision Day to cast their ballots in the nation&#8217;s capital. At the Banneker Polling Site on Georgia Avenue, some voters were very passionate about exercising their right to vote. Howard University News Service Darlene Aderoju has the story. &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
