<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ward 5 &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/ward-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Sat, 08 Mar 2025 19:29:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Ward 5 &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ward 5 Voters Express Concern on Statehood, Representation</title>
		<link>https://hunewsservice.com/news/ward-5-voters-express-concern-on-statehood-representation/</link>
		
		<dc:creator><![CDATA[Tatiana Swain]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 21:56:10 +0000</pubDate>
				<category><![CDATA[Election 2018]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2018 Midterms]]></category>
		<category><![CDATA[DC Voters]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Ward 5]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=7218</guid>

					<description><![CDATA[<img width="360" height="480" src="https://hunewsservice.com/wp-content/uploads/2018/11/Tatiana-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2018/11/Tatiana-1.jpg 3024w, https://hunewsservice.com/wp-content/uploads/2018/11/Tatiana-1-225x300.jpg 225w, https://hunewsservice.com/wp-content/uploads/2018/11/Tatiana-1-768x1024.jpg 768w, https://hunewsservice.com/wp-content/uploads/2018/11/Tatiana-1-822x1096.jpg 822w" sizes="(max-width: 360px) 100vw, 360px" />When it comes to Issues that matter to residents of DC&#8217;s Ward 5, there&#8217;s a myriad of responses. From statehood to official political parties, the voters were excited and candid with HU News Service reporter Tatiana Swain.]]></description>
		
		
		
			</item>
		<item>
		<title>D.C. Residents Oppose Pop-Up Home Plans, Claim Victory</title>
		<link>https://hunewsservice.com/news/d-c-residents-oppose-pop-up-home-plans-claim-victory/</link>
		
		<dc:creator><![CDATA[Beryl Kessio]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 13:46:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ward 5]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/d-c-residents-oppose-pop-up-home-plans-claim-victory/</guid>

					<description><![CDATA[Washington D.C.&#8211; Tensions ran high at the Oct. 10 Advisory Neighborhood Committee (ANC) 5D meeting, where neighborhood residents opposed to the proposed renovation of 1121 Morse Street NE showed up in full force to voice their concerns. ANC 5D covers the Carver-Langston, Ivy City and Trinidad neighborhoods. The controversy surrounding Board of Zoning Adjustment (BZA) Case #19635, surrounds property owner Brandon Jackson&#8217;s plans to build a pop-up home in a single-family home neighborhood. Pop-up homes feature additional floors added to existing rowhouses to increase the quantity of more units available as housing demand increases in the District, resulting in altered]]></description>
		
		
		
			</item>
	</channel>
</rss>
