<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington D.C. &#8211; Howard University News Service</title>
	<atom:link href="https://hunewsservice.com/tag/washington-d-c/feed/" rel="self" type="application/rss+xml" />
	<link>https://hunewsservice.com</link>
	<description>Your Neighborhood. Your Nation. Your News!</description>
	<lastBuildDate>Mon, 13 Apr 2026 19:29:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hunewsservice.com/wp-content/uploads/2018/11/cropped-407787_352128264798897_1461219382_n-1-32x32.jpg</url>
	<title>Washington D.C. &#8211; Howard University News Service</title>
	<link>https://hunewsservice.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>D.C. Cherry Blossoms are in their peak. Here are the best places to see them.</title>
		<link>https://hunewsservice.com/variety/entertainment/travel/d-c-cherry-blossoms-are-in-their-peak-here-are-the-best-places-to-see-them/</link>
		
		<dc:creator><![CDATA[Taylor Swinton]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 19:29:44 +0000</pubDate>
				<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Basilica of the National Shrine]]></category>
		<category><![CDATA[Cherry Blossoms]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[National Cathedral]]></category>
		<category><![CDATA[National Mall]]></category>
		<category><![CDATA[Stanton Park]]></category>
		<category><![CDATA[Tidal Basin]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://hunewsservice.com/?p=23691</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2026/04/8DBB4BB1-E7B6-48FD-9945-7DC917152BED-480x480.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2026/04/8DBB4BB1-E7B6-48FD-9945-7DC917152BED-480x480.jpeg 480w, https://hunewsservice.com/wp-content/uploads/2026/04/8DBB4BB1-E7B6-48FD-9945-7DC917152BED-150x150.jpeg 150w" sizes="(max-width: 480px) 100vw, 480px" />The weather is warming up in the Washington, D.C. area, and the well-known cherry blossoms are shining through. The National Park Service reports that the cherry blossom trees have entered stage six, meaning they are in peak bloom. In peak bloom, these Japanese trees have more than 70% of the blossoms fully open, creating vibrant light pink and white flowers that cover the branches. The cherry blossoms along the National Mall were proposed by travel journalist Eliza Scidmore, the first female board member of the National Geographic Society. After a visit to Japan in 1885, she proposed that cherry blossoms]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Creates Information Vacuum With Shutdown of ReproductiveRights.gov</title>
		<link>https://hunewsservice.com/news/trump-creates-information-vacuum-with-shutdown-of-reproductiverights-gov/</link>
		
		<dc:creator><![CDATA[Sabrina McCrear]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 04:34:08 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Election 2024]]></category>
		<category><![CDATA[Reproductive rights]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trump Inauguration]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=18722</guid>

					<description><![CDATA[<img width="480" height="360" src="https://hunewsservice.com/wp-content/uploads/2025/01/Birth_Control_Pills-Creative-Commons.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2025/01/Birth_Control_Pills-Creative-Commons.png 640w, https://hunewsservice.com/wp-content/uploads/2025/01/Birth_Control_Pills-Creative-Commons-300x225.png 300w, https://hunewsservice.com/wp-content/uploads/2025/01/Birth_Control_Pills-Creative-Commons-590x443.png 590w" sizes="(max-width: 480px) 100vw, 480px" />By Sabrina McCrear Howard University News Service WASHINGTON — The shutdown of  reproductiverights.gov is detrimental to public health and information, experts warn. “The removal of these resources is a real threat to the public’s understanding of reproductive rights at a time when the laws regarding reproductive care are so varied across the country,” said Sonia Suter, a health law professor at George Washington University with a focus on reproductive rights and justice. The government website provided vital resources for reproductive rights and health, abortion access and birth control, but President Trump shut it down Monday just hours after he was sworn]]></description>
		
		
		
			</item>
		<item>
		<title>Howard students challenge the school-to-prison pipeline</title>
		<link>https://hunewsservice.com/news/state-local/howard-students-challenge-the-school-to-prison-pipeline/</link>
		
		<dc:creator><![CDATA[Joy Young]]></dc:creator>
		<pubDate>Sun, 14 Apr 2024 16:53:59 +0000</pubDate>
				<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Youth Advocacy]]></category>
		<category><![CDATA[Youth Services]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=17169</guid>

					<description><![CDATA[<img width="480" height="480" src="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332.jpg 984w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332-300x300.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332-150x150.jpg 150w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332-768x766.jpg 768w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_0332-108x108.jpg 108w" sizes="(max-width: 480px) 100vw, 480px" />By Joy Young When Isabella Miller and other members of Howard University’s Youth Justice Advocacy program walk into the D.C. Youth Services Center, the group is immediately subdued by the severe atmosphere of their surroundings. Armed guards instruct students to take off their shoes, pass them through metal detectors, and pat them down to check for weapons. Then, guards usher them through the center to the living quarters, where students, not so different from themselves, wait in anticipation.&#160; The Youth Justice Advocacy Program (YJA)&#160; is a Howard University organization created to advocate for reformed youth justice policies. They also mentor]]></description>
		
		
		
			</item>
		<item>
		<title>D.C. residents voice concerns over stricter metro regulations</title>
		<link>https://hunewsservice.com/news/state-local/d-c-residents-voice-concerns-over-stricter-metro-regulations/</link>
		
		<dc:creator><![CDATA[Joy Young]]></dc:creator>
		<pubDate>Sat, 13 Apr 2024 17:28:04 +0000</pubDate>
				<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Howard University]]></category>
		<category><![CDATA[New Regulations]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Washington Metropolitan Area Transit Authority]]></category>
		<category><![CDATA[WMATA]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=17155</guid>

					<description><![CDATA[<img width="480" height="415" src="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_666EB533F95C-1.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/04/IMG_666EB533F95C-1.jpeg 987w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_666EB533F95C-1-300x260.jpeg 300w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_666EB533F95C-1-768x665.jpeg 768w, https://hunewsservice.com/wp-content/uploads/2024/04/IMG_666EB533F95C-1-822x711.jpeg 822w" sizes="(max-width: 480px) 100vw, 480px" />By Joy Young Stricter regulations went into effect to combat fare evasion on the Metrorail, according to an announcement made by the Washington Metropolitan Area Transit Authority (WMATA) last month.  The guidelines, which went into effect on March 11, include a $100 civil citation to residents who do not pay their fare or the arrests of those who refuse to give Metropolitan Police officers their official name and address.  Before these regulations were implemented, residents who were apprehended were asked to either pay for the Metro or leave the station. The new Metro regulations come shortly after the Secure D.C.]]></description>
		
		
		
			</item>
		<item>
		<title>Beauty networking event encourages connections among professionals</title>
		<link>https://hunewsservice.com/variety/lifestyle/beauty-networking-event-encourages-connections-among-professionals/</link>
		
		<dc:creator><![CDATA[Makenna Underwood]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 20:29:29 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Friends in Beauty]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=16696</guid>

					<description><![CDATA[<img width="480" height="259" src="https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741.jpg 985w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741-300x162.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741-768x415.jpg 768w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741-820x440.jpg 820w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5741-822x444.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />Akua Robinson set up the final details for the &#8220;Friends in Beauty&#8221; networking event. The makeup artist, podcaster, and now event host was alone as she set up the flowers to go on each table in the dimly lit floor of Johnny Pistolas, a restaurant tucked away in northwest Washington, D.C. A few hours later, makeup artists, photographers, and beauty professionals filled the room and occupied each table. For Robinson, this was the goal. Robinson, the organizer of the &#8220;Friends in Beauty&#8221; event, said, “Even though it is &#8220;Friends in Beauty,&#8221; we get so many different people here–people of all]]></description>
		
		
		
			</item>
		<item>
		<title>Howard University Hosts Chat and Chew to discuss the ongoing battle of Black women in academia</title>
		<link>https://hunewsservice.com/news/howard-university-hosts-chat-and-chew-to-discuss-the-ongoing-battle-of-black-women-in-academia/</link>
		
		<dc:creator><![CDATA[Autumn Coleman]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 23:38:39 +0000</pubDate>
				<category><![CDATA[Howard University]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Howard University News Service]]></category>
		<category><![CDATA[HU News Service]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=16578</guid>

					<description><![CDATA[<img width="480" height="193" src="https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5486.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5486.jpg 975w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5486-300x121.jpg 300w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5486-768x310.jpg 768w, https://hunewsservice.com/wp-content/uploads/2024/02/IMG_5486-822x331.jpg 822w" sizes="(max-width: 480px) 100vw, 480px" />By: Autumn Coleman Participants gathered in the reading room of Founders’ Library, Howard University’s Center for Women, Gender and Global Leadership hosted a “chat &#38; chew” discussion about recent events involving Black women in academia.  The chat on Jan. 26 was based on the recent resignation of Harvard President Dr. Claudine Gay and the suicide of the VP of Student Affairs at Lincoln University, Antoinette Candia-Bailey.  “Oftentimes, we are talking about trauma,” said the center’s director, Dr. Cassandra Veney. “Usually, it’s after the fact, but there is all sorts of trauma before one even reaches ‘the academy.’” Attendees said that]]></description>
		
		
		
			</item>
		<item>
		<title>Eleanor Holmes Norton Updates Residents on Congress and D.C. Statehood</title>
		<link>https://hunewsservice.com/news/state-local/washington-d-c/ward-2/eleanor-holmes-norton-updates-residents-on-congress-and-d-c-statehood/</link>
		
		<dc:creator><![CDATA[Myia Borland]]></dc:creator>
		<pubDate>Sat, 12 Feb 2022 14:43:19 +0000</pubDate>
				<category><![CDATA[State & Local]]></category>
		<category><![CDATA[Ward 2]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[D.C. Statehood]]></category>
		<category><![CDATA[Dupont Circle]]></category>
		<category><![CDATA[Eleanor Holmes Norton]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/?p=13316</guid>

					<description><![CDATA[<img width="480" height="320" src="https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton.jpg 1680w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-300x200.jpg 300w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-1024x683.jpg 1024w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-768x512.jpg 768w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-1536x1024.jpg 1536w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-822x548.jpg 822w, https://hunewsservice.com/wp-content/uploads/2022/02/U.S.-Delegate-Eleanor-Holmes-Norton-1320x880.jpg 1320w" sizes="(max-width: 480px) 100vw, 480px" />By Myía Borland Howard University News Service U.S. Delegate Eleanor Holmes Norton shared congressional updates and the status of the push for D.C. statehood during a meeting with residents of Dupont Circle on Wednesday. “Being in the majority is a whole lot better than how I’ve spent most of my time in the Congress in the minority,” Norton, a Democrat, said in her opening remarks during the monthly meeting of Advisory Neighborhood Commission 2B in Ward 2. Norton said she is working on getting three more Democratic senator to co-sign her D.C. statehood bill, called the Washington, D.C., Admission Act.]]></description>
		
		
		
			</item>
		<item>
		<title>D.C. Residents Oppose Pop-Up Home Plans, Claim Victory</title>
		<link>https://hunewsservice.com/news/d-c-residents-oppose-pop-up-home-plans-claim-victory/</link>
		
		<dc:creator><![CDATA[Beryl Kessio]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 13:46:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ward 5]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/d-c-residents-oppose-pop-up-home-plans-claim-victory/</guid>

					<description><![CDATA[Washington D.C.&#8211; Tensions ran high at the Oct. 10 Advisory Neighborhood Committee (ANC) 5D meeting, where neighborhood residents opposed to the proposed renovation of 1121 Morse Street NE showed up in full force to voice their concerns. ANC 5D covers the Carver-Langston, Ivy City and Trinidad neighborhoods. The controversy surrounding Board of Zoning Adjustment (BZA) Case #19635, surrounds property owner Brandon Jackson&#8217;s plans to build a pop-up home in a single-family home neighborhood. Pop-up homes feature additional floors added to existing rowhouses to increase the quantity of more units available as housing demand increases in the District, resulting in altered]]></description>
		
		
		
			</item>
		<item>
		<title>A Response to DC’s Food Crisis</title>
		<link>https://hunewsservice.com/news/a-response-to-dcs-food-crisis/</link>
		
		<dc:creator><![CDATA[Jonee Davis]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 16:50:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Food insecurity]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Jonee Davis]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/a-response-to-dcs-food-crisis/</guid>

					<description><![CDATA[Washington DC- Ward 7 is what some would consider a food desert, but Dreaming Out Loud (DOL), a non profit that addresses food insecurity, has a solution to fight the nutrition crisis. DOL has begun phase 1 of construction of a farm at Kelly Miller Middle School, located in the Ward. A community meeting was recently held to update residents about phase 1. The farm will be on two-acres of land, where volunteers and fulltime farmers will harvest a variety of produce. DOL is planning to have an onsite market to directly sell goods.&#160; The&#160;American Nutrition Association&#160;website described a food]]></description>
		
		
		
			</item>
		<item>
		<title>Dick Gregory Honored by Scores at Memorial Service</title>
		<link>https://hunewsservice.com/news/dick-gregory-honored-by-scores-at-memorial-service/</link>
		
		<dc:creator><![CDATA[Ayanna Alexander]]></dc:creator>
		<pubDate>Sat, 16 Sep 2017 23:26:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ayanna Alexander]]></category>
		<category><![CDATA[Dick Gregory]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://hunewsservice.com/uncategorized/dick-gregory-honored-by-scores-at-memorial-service/</guid>

					<description><![CDATA[WASHINGTON &#8212; In a sign of the many lives he touched during his time in the world, hundreds from all over the nation came to celebrate the life of comedian and activist, Richard &#8220;Dick&#8221; Claxton Gregory, who used his comedy to spread his truth about injustice. Morgan State University opened tribute celebration for Dick Gregory on Saturday, September 16, 2017. Photo by Ayanna Alexander, Howard University News Service. Gregory, 84, died in August, leaving behind his wife Lillian Gregory, and his ten children, who were all in attendance for the service at the City of Praise Family Ministries in Landover,]]></description>
		
		
		
			</item>
	</channel>
</rss>
